EGFR Exon 20 insertion
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BIO-EGFR-EXON20-INSERTION |
|---|---|
| Type | Biomarker |
| Aliases | Інсерція в 20-му екзоні EGFR |
| Status | reviewed 2026-04-27 | pending_clinical_signoff |
| Diseases | None declared |
| Sources | SRC-ESMO-NSCLC-METASTATIC-2024 SRC-NCCN-NSCLC-2025 |
Biomarker Facts
| Biomarker type | gene_mutation |
|---|---|
| Mutation details | {"exon": "20", "functional_impact": "activating but sterically resistant to most 1st/2nd-gen EGFR-TKI", "gene": "EGFR", "hgvs_protein": "Heterogeneous — most common A767_V769dup, S768_D770dup, D770_N771insSVD", "variant_type": "in-frame insertion"} |
| Measurement | MethodNGS panel (PCR may miss — sequence-specific assay required); ctDNA acceptable |
| Actionability lookup | {"gene": "EGFR", "variant": "Exon 20 insertion"} |
| Related biomarkers | BIO-EGFR-MUTATION BIO-EGFR-L858R BIO-EGFR-EXON19-DELETION |
Notes
~5-10% of EGFR-mutant NSCLC. Heterogeneous insertions in exon 20 — most lie outside the αC-helix, conferring steric block to standard TKIs. Amivantamab + chemo (PAPILLON, Zhou 2023) — NEJM, 1L; standard. Mobocertinib withdrawn by manufacturer in some markets — verify availability. Sunvozertinib (DZD9008) emerging. Watch for A763_Y764insFQEA variant — exception that retains standard TKI sensitivity.
Used By
No reverse references found in the YAML corpus.