EGFR Exon 19 deletion
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BIO-EGFR-EXON19-DELETION |
|---|---|
| Type | Biomarker |
| Aliases | Делеція 19-го екзону EGFR |
| Status | reviewed 2026-04-27 | pending_clinical_signoff |
| Diseases | None declared |
| Sources | SRC-ESMO-NSCLC-METASTATIC-2024 SRC-NCCN-NSCLC-2025 |
Biomarker Facts
| Biomarker type | gene_mutation |
|---|---|
| Mutation details | {"exon": "19", "functional_impact": "activating", "gene": "EGFR", "hgvs_protein": "p.E746_A750del (most common); other in-frame deletions of exon 19 also actionable", "variant_type": "in-frame deletion"} |
| Measurement | MethodTumor-tissue NGS panel OR ctDNA NGS OR PCR (cobas EGFR Mutation Test) |
| Actionability lookup | {"gene": "EGFR", "variant": "Exon 19 deletion"} |
| Related biomarkers | BIO-EGFR-MUTATION BIO-EGFR-L858R BIO-EGFR-T790M |
Notes
Best-prognosis EGFR variant — superior PFS vs L858R on osimertinib (FLAURA HR ~0.43 vs ~0.51). Also responds well to afatinib, dacomitinib, erlotinib, gefitinib. Most common single deletion is E746_A750 (~70% of all exon 19 deletions); other in-frame deletions E746-T751, L747-P753, etc. share TKI sensitivity. NCCN 2025: universal EGFR testing required for advanced non-squamous NSCLC.
Used By
Biomarker
BIO-EGFR-C797S- EGFR C797S resistance mutationBIO-EGFR-EXON20-INSERTION- EGFR Exon 20 insertion