EGFR L858R mutation
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BIO-EGFR-L858R |
|---|---|
| Type | Biomarker |
| Aliases | EGFR L858RМутація EGFR L858R |
| Status | reviewed 2026-04-27 | pending_clinical_signoff |
| Diseases | None declared |
| Sources | SRC-ESMO-NSCLC-METASTATIC-2024 SRC-NCCN-NSCLC-2025 |
Biomarker Facts
| Biomarker type | gene_mutation |
|---|---|
| Mutation details | {"exon": "21", "functional_impact": "activating", "gene": "EGFR", "hgvs_protein": "p.L858R", "variant_type": "missense"} |
| Measurement | MethodTumor-tissue NGS panel OR ctDNA NGS OR PCR (cobas EGFR Mutation Test) |
| Actionability lookup | {"gene": "EGFR", "variant": "L858R"} |
| Related biomarkers | BIO-EGFR-MUTATION BIO-EGFR-T790M |
Notes
~40-45% of EGFR-mutant NSCLC. First-line osimertinib (FLAURA, AURA3 data). Slightly inferior PFS vs Exon 19 deletion. Acquired resistance patterns: T790M (>50%) — addressed by osimertinib up-front; C797S, MET amplification, histologic transformation.
Used By
Biomarker
BIO-EGFR-C797S- EGFR C797S resistance mutationBIO-EGFR-EXON19-DELETION- EGFR Exon 19 deletionBIO-EGFR-EXON20-INSERTION- EGFR Exon 20 insertionBIO-EGFR-T790M- EGFR T790M (acquired resistance / gatekeeper)