EGFR T790M (acquired resistance / gatekeeper)
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BIO-EGFR-T790M |
|---|---|
| Type | Biomarker |
| Aliases | EGFR T790MМутація EGFR T790M (набута резистентність) |
| Status | reviewed 2026-04-27 | pending_clinical_signoff |
| Diseases | None declared |
| Sources | SRC-ESMO-NSCLC-METASTATIC-2024 SRC-NCCN-NSCLC-2025 |
Biomarker Facts
| Biomarker type | gene_mutation |
|---|---|
| Mutation details | {"exon": "20", "functional_impact": "resistance to 1st/2nd-gen EGFR-TKI; sensitive to 3rd-gen (osimertinib)", "gene": "EGFR", "hgvs_protein": "p.T790M", "variant_type": "missense"} |
| Measurement | MethodctDNA NGS (preferred for re-biopsy at progression) OR repeat tumor biopsy NGS |
| Actionability lookup | {"gene": "EGFR", "variant": "T790M"} |
| Related biomarkers | BIO-EGFR-MUTATION BIO-EGFR-L858R |
Notes
Acquired in ~50-60% of patients progressing on 1st/2nd-generation EGFR-TKI. Per AURA3 (Mok 2017), osimertinib doubles PFS vs platinum/ pemetrexed in T790M+. May also occur de novo (rare; ~1%) — typically germline. ctDNA "liquid biopsy" first-line per NCCN at acquired resistance, with tissue confirmation if negative.
Used By
Biomarker
BIO-EGFR-C797S- EGFR C797S resistance mutationBIO-EGFR-EXON19-DELETION- EGFR Exon 19 deletionBIO-EGFR-L858R- EGFR L858R mutation