| Біомаркер | Варіант | ESCAT | Доказова база | Клінічна дія | Препарати | Джерела |
|---|---|---|---|---|---|---|
| ESCAT: потрібен клінічний переглядBIO-PDGFRA | D842V (activation loop, exon 18 — ~7% of GIST, predominantly gastric) | IA | Molecular evidence option
Resistance or avoidance signal Trial or research option
| PDGFRA D842V in GIST is imatinib-RESISTANT (distinct from imatinib-sensitive PDGFRA non-D842V mutations). Avapritinib (NAVIGATOR phase 1/2 + VOYAGER phase 3, Heinrich Lancet Oncol 2020 / Kang JCO 2022 — ORR 88-91% in D842V GIST; treatment-naive cohort) is FDA-approved for advanced D842V GIST. Imatinib, sunitinib, regorafenib are ineffective. | avapritinib monotherapy (1L for advanced D842V GIST — irrespective of line) |
|
| ESCAT: потрібен клінічний переглядBIO-PDGFRA | exon 12 mutation (juxtamembrane domain — V561D most common; rare <2% GIST) | IB | Molecular evidence option
Resistance or avoidance signal | PDGFRA exon 12 mutations in GIST are imatinib-sensitive. Imatinib 400 mg/day is standard 1L — response rates comparable to KIT exon 11 and PDGFRA non-D842V exon 18. Rare genotype (<2% of GIST). | imatinib 400 mg/day (1L advanced/metastatic) |
|
| ESCAT: потрібен клінічний переглядBIO-PDGFRA | exon 14 mutation (ATP-binding pocket — N659K, N659Y; very rare) | IB | Molecular evidence option
Resistance or avoidance signal | PDGFRA exon 14 mutations in GIST are very rare and are imatinib- sensitive. Treatment is identical to other imatinib-sensitive PDGFRA variants: imatinib 400 mg/day 1L. Per OncoKB and NCCN, all PDGFRA non-D842V mutations are grouped as imatinib-responsive. | imatinib 400 mg/day (1L advanced/metastatic) |
|
| ESCAT: потрібен клінічний переглядBIO-PDGFRA | exon 18 non-D842V mutation (e.g., D846Y, N848K, Y849K, deletion DIM842-844) | IB | Molecular evidence option
Resistance or avoidance signal Trial or research option
| PDGFRA non-D842V exon 18 mutations in GIST are imatinib-SENSITIVE (distinct from D842V). Imatinib 400 mg/day is standard 1L — responses comparable to KIT exon 11 GIST. Avapritinib also active. Genotyping is mandatory to distinguish D842V (avapritinib) from non-D842V exon 18 (imatinib-first). | imatinib 400 mg/day (1L advanced/metastatic non-D842V exon 18 PDGFRA) avapritinib (alternative; investigational) |
|
| # | Owner | Topic | Action |
|---|---|---|---|
| 1 | molecular_geneticist | Biomarker status BLOCKING | What is the status of KIT mutation (BIO-KIT)? It is required by track(s): IND-GIST-1L-IMATINIB. Expected value: exon 11 OR exon 9 mutation positive. |
| 2 | hematologist | Staging / disease burden | Який актуальний LDH? Маркер пухлинного навантаження і трансформації. |
| 3 | clinical_pharmacist | Specialist review | Хіміоімунотерапевтичний схема — drug-drug interactions, dose adjustments, premedication. |
| Відсутній біомаркер | Назва | Власник MDT | Default-трек | Потрібно для | Наступна дія |
|---|---|---|---|---|---|
BIO-KIT | KIT mutation | molecular_geneticist | так | IND-GIST-1L-IMATINIB | Перевірити результат, метод, матеріал і дату звіту перед підписанням. Очікуване значення/умова: exon 11 OR exon 9 mutation positive |
| Спеціаліст | skill_id | Версія | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Спеціаліст з клітинної терапії (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Клінічний фармацевт | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Гематолог / онкогематолог | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Гематопатолог (специфічно для лімфом / лейкозів / мієломи) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Інфекціоніст / гепатолог | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Медичний онколог (хіміотерапевт солідних пухлин) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Молекулярний генетик / молекулярний онколог | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Паліативна допомога | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Патолог (загальний) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Сімейний лікар / терапевт | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Психолог / онкопсихолог | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Радіотерапевт (променева терапія) | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Лікар-радіолог | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Соціальний працівник / кейс-менеджер | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Хірург-онколог | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Спеціаліст з трансплантації (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| NCT | Назва | Фаза | Статус | Спонсор | UA | Сигнали | Включення (фрагмент) |
|---|---|---|---|---|---|---|---|
| NCT06630234 | A Master Protocol to Evaluate DCC-3009 in Gastrointestinal Stromal Tumor (GIST) | PHASE1 / PHASE2 | RECRUITING | Deciphera Pharmaceuticals, LLC | — | Біомаркер: збагачено Сурогатна кінцева точка Одна країна | |
| NCT04557969 | Surgery in Gastrointestinal Stromal Tumors (GISTs) for Treatment, Tumor Modeling, and Genomic Analysis | N/A | RECRUITING | National Cancer Institute (NCI) | — | Сурогатна кінцева точка Одна країна | |
| NCT05461664 | Avapritinib in the Treatment of Unresectable or Recurrent Metastatic GIST Non-exon18 Mutations of PDGFRA | N/A | RECRUITING | Xinhua Zhang, MD | — | Сурогатна кінцева точка Одна країна |
Перевіряти статус набору безпосередньо у дослідницькому центрі. Дані ctgov можуть відставати від поточного статусу UA-сайтів.
| Опція | Реєстрація UA | НСЗУ | Cost orientation | Access pathway |
|---|---|---|---|---|
| Стандартний план Imatinib (GIST advanced/metastatic 1L; KIT/PDGFRA imatinib-sensitive) (REG-IMATINIB-GIST-1L) | ✓ зареєстровано | ✓ покривається | ₴-? — verify pathway | НСЗУ formulary |
| Агресивний план Avapritinib monotherapy (GIST advanced/metastatic 1L; PDGFRA D842V) (REG-AVAPRITINIB-GIST-1L) 1/1 component drug(s) not registered in Ukraine +1 | ✗ не зареєстровано | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Trial · NCT06630234 A Master Protocol to Evaluate DCC-3009 in Gastrointestinal Stromal Tumor (GIST) No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT04557969 Surgery in Gastrointestinal Stromal Tumors (GISTs) for Treatment, Tumor Modeling, and Genomic Analysis No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05461664 Avapritinib in the Treatment of Unresectable or Recurrent Metastatic GIST Non-exon18 Mutations of PDGFRA No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
Інформація про ціни — orientation. Перевіряти у конкретній аптеці / foundation / трайл-сайті. Status updated: 2026-08-03.