VHL gene status
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BIO-VHL-STATUS |
|---|---|
| Type | Biomarker |
| Aliases | Статус гена VHL |
| Status | pending_clinical_signoff |
| Diseases | None declared |
| Sources | None declared |
Biomarker Facts
| Biomarker type | gene_mutation |
|---|---|
| Mutation details | {"functional_impact": "HIF-α stabilization → angiogenic/glycolytic phenotype", "gene": "VHL", "type": "loss-of-function"} |
| Measurement | MethodTumor-tissue NGS OR germline NGS for hereditary VHL Sensitivity requirementStandard NGS |
| Related biomarkers | None declared |
Notes
Germline testing offered for bilateral/multifocal RCC, RCC <46, syndromic features.
Used By
Indications
IND-RCC-VHL-DISEASE-BELZUTIFAN- IND-RCC-VHL-DISEASE-BELZUTIFAN
Questionnaires
QUEST-RCC-1L-STUB- Renal cell carcinoma — first line