t(14;18) IGH/BCL2 is the defining genetic lesion of follicular lymphoma (~85%). Drives co...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCL2-REARRANGEMENT-FL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-FL |
| Sources | SRC-CIVIC SRC-ESMO-FL-2024 SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-BCL2-REARRANGEMENT |
|---|---|
| Variant | t(14;18) IGH/BCL2 |
| Disease | DIS-FL |
| ESCAT tier | IIIA |
| Recommended combinations | BR or R-CHOP or O-CHOP/O-Benda (1L per FLIPI/burden), venetoclax + obinutuzumab (R/R, off-label), tazemetostat (EZH2-mut R/R), mosunetuzumab / axi-cel (R/R 3L+) |
| Evidence summary | t(14;18) IGH/BCL2 is the defining genetic lesion of follicular lymphoma (~85%). Drives constitutive BCL2 overexpression. Venetoclax monotherapy modest activity in FL (Davids JCO 2017 ORR ~38%); combos with R-CHOP (CONTRALTO) and obinutuzumab in trial. Standard 1L (BR, R-CHOP, obinutuzumab + chemo) effective regardless of BCL2-R presence. |
Notes
ESCAT IIIA. BCL2-R does not currently select frontline regimen — diagnostic/lineage marker.
Used By
No reverse references found in the YAML corpus.