| Biomarker | Variant | ESCAT | Evidence | Clinical significance | Drugs | Sources |
|---|---|---|---|---|---|---|
| BIO-KRAS-G12C | G12C | IA | Resistance or avoidance signal Trial or research option
| KRAS G12C in advanced NSCLC (~13% of adenocarcinoma): sotorasib (CodeBreaK 100/200) and adagrasib (KRYSTAL-1) are FDA/EMA-approved for previously-treated metastatic disease. ORR ~40%, PFS ~6 mo. Frontline KRYSTAL-7 (adagrasib + pembrolizumab) and CodeBreaK 202 ongoing. | sotorasib monotherapy adagrasib monotherapy |
|
| BIO-KRAS-G12V | KRAS G12V (p.G12V; c.35G>T) — glycine-to-valine substitution; no cysteine for covalent G12C-inhibitor binding | IV | Resistance or avoidance signal
Insufficient evidence
| KRAS G12V occurs in ~3–5% of NSCLC (less common than G12C ~13% and G12D ~5%). Unlike KRAS G12C, there is no FDA/EMA-approved selective inhibitor for G12V as of 2026 — the G12C-selective covalent inhibitors (sotorasib, adagrasib) require the cysteine substitution and are inactive against G12V. Standard treatment follows usual NSCLC algorithm: platinum-based chemotherapy + pembrolizumab (PD-L1 ≥50%) or chemoimmunotherapy (PD-L1 any) per NCCN/ESMO. Investigational strategies: pan-KRAS inhibitors (RMC-6236, Revolution Medicines — phase I/II KRYSTAL-G12V-like programs), KRAS G12V-selective non-covalent inhibitors in early clinical development, SOS1 inhibitors + MEK inhibitors (combinatorial approaches to bypass KRAS G12V). Adoptive T-cell therapy targeting KRAS G12V neoantigen on HLA-A*11:01 (NCT03399448, MSK) — early phase with objective responses reported (Leidner et al. NEJM 2022 in one metastatic rectal case; NSCLC trials ongoing). STK11 and KEAP1 co-mutations (common in KRAS-mutant NSCLC) predict inferior ICI response and should be tested concurrently. | Standard platinum-based chemoimmunotherapy per PD-L1 status (pembrolizumab ± carboplatin/paclitaxel or pemetrexed per KEYNOTE-189/024) Enrollment in KRAS G12V-selective inhibitor trials where available (e.g., RMC-6236 expansion cohorts) |
|
| BIO-PDL1-TPS | (gene-level) | IA |
Evidence cited from clinical guidelines; per-source evidence levels not yet structured. See Phase-2-of-CIViC-pivot for re-cite roadmap. | PD-L1 Tumor Proportion Score (TPS) is the primary predictive biomarker for pembrolizumab selection in metastatic NSCLC without driver alterations. Three threshold-stratified eligibility bands: TPS ≥50% — pembrolizumab monotherapy 1L preferred (KEYNOTE-024; mPFS 10.3 vs 6.0 mo, HR 0.50); TPS ≥1% — pembrolizumab + carboplatin + pemetrexed (non-sq, KEYNOTE-189) or pembrolizumab + carboplatin + paclitaxel/nab-paclitaxel (sq, KEYNOTE-407); TPS 1-49% — chemo-IO combination preferred over pembro mono. Testing by IHC 22C3 pharmDx mandatory on FFPE specimen. Threshold-gated indication selection is performed by the algorithm layer (ALGO-NSCLC, IND-NSCLC-PDL1-HIGH-MET-1L, IND-NSCLC-PDL1-LOW-NONSQ-MET-1L); this BMA entry surfaces ESCAT tier context only. | pembrolizumab monotherapy (TPS≥50% 1L per SRC-KEYNOTE-024-RECK-2016, SRC-NCCN-NSCLC-2025) pembrolizumab + carboplatin + pemetrexed (TPS≥1% non-sq 1L per SRC-KEYNOTE-189-GANDHI-2018) pembrolizumab + carboplatin + paclitaxel/nab-paclitaxel (TPS≥1% sq 1L per SRC-KEYNOTE-407-PAZ-ARES-2018) |
|
9| ID | Name | Priority | Category | Where to order | Needed for |
|---|---|---|---|---|---|
| TEST-CBC | Complete Blood Count with Differential | Critical | lab | — | all tracks |
| TEST-CECT-CAP | CECT chest/abdomen/pelvis | Critical | imaging | — | all tracks |
| TEST-CMP | Comprehensive Metabolic Panel | Critical | lab | — | all tracks |
| TEST-FISH-PANEL | FISH (Fluorescence In Situ Hybridization) | Critical | genomic | CSD Lab ✓ (code TBC) | desired (aggressive) |
| TEST-LFT | Liver Function Tests (ALT, AST, bilirubin, ALP, GGT, albumin) | Critical | lab | — | all tracks |
| TEST-NSCLC-NGS-PANEL | NSCLC comprehensive NGS panel (DNA + RNA fusion) | Critical | — | CSD Lab: M081 CSD Lab: M065 | all tracks |
| TEST-PDL1-IHC | PD-L1 IHC (TPS for NSCLC) | Critical | — | CSD Lab ✓ (code TBC) | desired (aggressive, standard) |
| TEST-BRAIN-MRI-CONTRAST | Brain MRI with contrast | Standard | — | — | all tracks |
| TEST-ECHO | Echocardiography | Standard | imaging | — | standard |
| # | Owner | Topic | Action |
|---|---|---|---|
| 1 | hematologist | Staging / disease burden | What is the current LDH? Marker of tumor burden and transformation. |
| 2 | molecular_geneticist | Biomarker status | What is the status of ALK rearrangement / fusion (BIO-ALK-FUSION)? It is required by track(s): IND-NSCLC-ALK-2L-LORLATINIB. Expected value: ALK rearranged (FISH OR IHC OR NGS). |
| 3 | molecular_geneticist | Biomarker status | What is the status of BRAF V600E mutation (BIO-BRAF-V600E)? It is required by track(s): IND-NSCLC-2L-BRAF-V600E-DAB-TRAM. Expected value: BRAF V600E confirmed by NGS or PCR. |
| 4 | molecular_geneticist | Biomarker status | What is the status of EGFR mutation status (NSCLC actionable) (BIO-EGFR-MUTATION)? It is required by track(s): IND-NSCLC-2L-EGFR-POST-OSI-AMI-LAZ, IND-NSCLC-2L-EGFR-EX20INS-AMIVANTAMAB. Expected value: Activating EGFR mutation (ex19del OR L858R) confirmed at diagnosis; status reassessed for resistance mutations at progression. |
| 5 | molecular_geneticist | Biomarker status | What is the status of MET alterations (exon 14 skipping or amplification) (BIO-MET)? It is required by track(s): IND-NSCLC-2L-MET-EX14-CAPMATINIB, IND-NSCLC-2L-MET-EX14-TEPOTINIB. Expected value: MET exon 14 skipping mutation confirmed by NGS (RNA-NGS preferred — captures splice-site variants outside hotspots). |
| 6 | molecular_geneticist | Biomarker status | What is the status of MET amplification (high-level copy-number gain) (BIO-MET-AMPLIFICATION)? It is required by track(s): IND-NSCLC-2L-MET-AMP-CAPMATINIB. Expected value: High-level MET amplification (MET/CEP7 ≥4.0 OR mean GCN ≥10) confirmed by FISH OR NGS with assay-specific high-amp threshold. |
| 7 | molecular_geneticist | Biomarker status | What is the status of NTRK1/2/3 gene fusion (BIO-NTRK-FUSION)? It is required by track(s): IND-NSCLC-2L-NTRK-LAROTRECTINIB. Expected value: NTRK1/2/3 fusion confirmed by RNA-NGS (preferred — captures partner) or pan-TRK IHC ≥1+ confirmed by NGS/FISH. |
| 8 | molecular_geneticist | Biomarker status | What is the status of RET alterations (fusion or activating point mutation) (BIO-RET)? It is required by track(s): IND-NSCLC-2L-RET-FUSION-SELPERCATINIB. Expected value: RET fusion confirmed by RNA-NGS (preferred) or FISH; KIF5B-RET most common partner in NSCLC. |
| 9 | molecular_geneticist | Biomarker status | What is the status of ROS1 fusion (BIO-ROS1-FUSION)? It is required by track(s): IND-NSCLC-2L-ROS1-POST-CRIZ-ENTRECTINIB, IND-NSCLC-2L-ROS1-REPOTRECTINIB. Expected value: ROS1 rearrangement confirmed (RNA-NGS preferred OR FISH). |
| 10 | pathologist | Biomarker status | What is the status of HER2 status (solid tumors — gastric/GEJ/CRC scoring) (BIO-HER2-SOLID)? It is required by track(s): IND-NSCLC-2L-HER2-MUT-T-DXD. Expected value: HER2-activating mutation confirmed by NGS (kinase-domain insertion most common — Y772_A775dup; also G776 / V777 / L755 / S310 hotspots). |
| 11 | clinical_pharmacist | Specialist review | Chemoimmunotherapy regimen — drug-drug interactions, dose adjustments, premedication. |
| 12 | social_worker_case_manager | Specialist review | Plan includes drugs without NSZU reimbursement — patient access pathway must be assessed. |
| Missing biomarker | Label | MDT owner | Default track | Required by | Next action |
|---|---|---|---|---|---|
BIO-ALK-FUSION | ALK rearrangement / fusion | molecular_geneticist | no | IND-NSCLC-ALK-2L-LORLATINIB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: ALK rearranged (FISH OR IHC OR NGS) |
BIO-BRAF-V600E | BRAF V600E mutation | molecular_geneticist | no | IND-NSCLC-2L-BRAF-V600E-DAB-TRAM | Verify result, method, specimen, and report date before sign-off. Expected/constraint: BRAF V600E confirmed by NGS or PCR |
BIO-EGFR-MUTATION | EGFR mutation status (NSCLC actionable) | molecular_geneticist | no | IND-NSCLC-2L-EGFR-POST-OSI-AMI-LAZ, IND-NSCLC-2L-EGFR-EX20INS-AMIVANTAMAB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: Activating EGFR mutation (ex19del OR L858R) confirmed at diagnosis; status reassessed for resistance mutations at progression |
BIO-HER2-SOLID | HER2 status (solid tumors — gastric/GEJ/CRC scoring) | pathologist | no | IND-NSCLC-2L-HER2-MUT-T-DXD | Verify result, method, specimen, and report date before sign-off. Expected/constraint: HER2-activating mutation confirmed by NGS (kinase-domain insertion most common — Y772_A775dup; also G776 / V777 / L755 / S310 hotspots) |
BIO-MET | MET alterations (exon 14 skipping or amplification) | molecular_geneticist | no | IND-NSCLC-2L-MET-EX14-CAPMATINIB, IND-NSCLC-2L-MET-EX14-TEPOTINIB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: MET exon 14 skipping mutation confirmed by NGS (RNA-NGS preferred — captures splice-site variants outside hotspots) |
BIO-MET-AMPLIFICATION | MET amplification (high-level copy-number gain) | molecular_geneticist | no | IND-NSCLC-2L-MET-AMP-CAPMATINIB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: High-level MET amplification (MET/CEP7 ≥4.0 OR mean GCN ≥10) confirmed by FISH OR NGS with assay-specific high-amp threshold |
BIO-NTRK-FUSION | NTRK1/2/3 gene fusion | molecular_geneticist | no | IND-NSCLC-2L-NTRK-LAROTRECTINIB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: NTRK1/2/3 fusion confirmed by RNA-NGS (preferred — captures partner) or pan-TRK IHC ≥1+ confirmed by NGS/FISH |
BIO-RET | RET alterations (fusion or activating point mutation) | molecular_geneticist | no | IND-NSCLC-2L-RET-FUSION-SELPERCATINIB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: RET fusion confirmed by RNA-NGS (preferred) or FISH; KIF5B-RET most common partner in NSCLC |
BIO-ROS1-FUSION | ROS1 fusion | molecular_geneticist | no | IND-NSCLC-2L-ROS1-POST-CRIZ-ENTRECTINIB, IND-NSCLC-2L-ROS1-REPOTRECTINIB | Verify result, method, specimen, and report date before sign-off. Expected/constraint: ROS1 rearrangement confirmed (RNA-NGS preferred OR FISH) |
| Specialist | skill_id | Version | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Cellular therapy specialist (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Clinical pharmacist | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Hematologist / oncohematologist | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Hematopathologist (lymphoma / leukemia / myeloma) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Infectious disease / hepatology | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Medical oncologist (solid-tumor chemotherapist) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Molecular geneticist / molecular oncologist | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Palliative care | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Pathologist (general) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Primary care / family physician | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Psycho-oncologist | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Radiation oncologist | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Radiologist | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Social worker / case manager | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Surgical oncologist | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Transplant specialist (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| NCT | Title | Phase | Status | Sponsor | UA | Signals | Eligibility (excerpt) |
|---|---|---|---|---|---|---|---|
| NCT05504278 | Efficacy and Safety of IBI351 in Combination With Chemotherapy in Advanced Non-squamous Non-small Cell Lung Cancer Subjects With KRAS G12C Mutation | PHASE1 | RECRUITING | Innovent Biologics (Suzhou) Co. Ltd. | — | Biomarker: enriched Phase 1 only Single country | |
| NCT07174388 | An External Control Arm Study in Non-Small Cell Lung Cancer | N/A | RECRUITING | N-Power Medicine | — | Surrogate endpoint only Single country | |
| NCT06244771 | A Study Evaluating FMC-376 in Participants With KRAS G12C Mutated Solid Tumors | PHASE1 / PHASE2 | RECRUITING | Frontier Medicines Corporation | — | Biomarker: enriched | |
| NCT07554339 | A Clinical Trial of Calderasib (MK-1084) and Durvalumab in People With Non-Small Cell Lung Cancer (MK-1084-015/KANDLELIT-015) | PHASE3 | RECRUITING | Merck Sharp & Dohme LLC | UA
| Surrogate endpoint only | |
| NCT05789082 | A Study Evaluating the Safety, Activity, and Pharmacokinetics of Divarasib as a Single Agent or in Combination With Other Anti-Cancer Therapies in Participants With Previously Untreated Advanced or Metastatic Non-Small Cell Lung Cancer With a KRAS G12C Mutation | PHASE1 / PHASE2 | RECRUITING | Hoffmann-La Roche | — | — | |
| NCT06563999 | Neoadjuvant Umbrella Trial for Patients With Unresectable Stage III NSCLC Harboring Rare Mutations. | PHASE2 | RECRUITING | Sun Yat-sen University | — | Biomarker: enriched Single country | |
| NCT06447662 | A Study to Learn About the Study Medicine PF-07934040 When Given Alone or With Other Anti-cancer Therapies in People With Advanced Solid Tumors That Have a Genetic Mutation. | PHASE1 | RECRUITING | Pfizer | — | Biomarker: enriched Phase 1 only Surrogate endpoint only | |
| NCT04302025 | A Study of Multiple Therapies in Biomarker-selected Participants With Resectable Stages IB-III Non-small Cell Lung Cancer (NSCLC) | PHASE2 | RECRUITING | Genentech, Inc. | — | Single country | |
| NCT07288034 | Immunotherapy Biomarkers to Predict First-line PD(L)1-based Immunotherapy Response and Selection of Second-line Treatment in Stage IIIB-IV Non-small Cell Lung Cancer, IMMUNO-BIOMAP Trial | PHASE2 | RECRUITING | City of Hope Medical Center | — | Surrogate endpoint only Single country | |
| NCT06793215 | A Study Evaluating the Efficacy and Safety of Divarasib and Pembrolizumab Versus Pembrolizumab and Pemetrexed and Carboplatin or Cisplatin in Participants With Previously Untreated, KRAS G12C-Mutated, Advanced or Metastatic Non-Squamous Non-Small Cell Lung Cancer | PHASE3 | RECRUITING | Hoffmann-La Roche | — | Biomarker: enriched |
Verify recruitment status directly with the trial site. ctgov data can lag behind current UA-site status.
| Option | UA registration | NSZU | Cost orientation | Access pathway |
|---|---|---|---|---|
| Standard plan Sotorasib monotherapy (KRAS G12C+ NSCLC, 2L+) (REG-SOTORASIB-KRAS) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Aggressive plan Amivantamab + Lazertinib (MARIPOSA-2) — 2L EGFR-mut NSCLC post-osimertinib (REG-AMIVANTAMAB-LAZERTINIB-NSCLC-2L) 2/2 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Amivantamab monotherapy (CHRYSALIS) — 2L EGFR Exon 20 insertion NSCLC (REG-AMIVANTAMAB-MONO-NSCLC-EX20INS) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Aggressive plan Lorlatinib monotherapy (ALK+ NSCLC, 1L OR post-2G TKI) (REG-LORLATINIB-NSCLC) 1/1 component drug(s) not on NSZU formulary | ✓ registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Entrectinib monotherapy (STARTRK-2) — ROS1+ NSCLC (CNS-active) (REG-ENTRECTINIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Aggressive plan Repotrectinib monotherapy (TRIDENT-1) — ROS1+ NSCLC (TKI-naive or post-prior ROS1-TKI) (REG-REPOTRECTINIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Aggressive plan Adagrasib monotherapy (KRYSTAL-1) — 2L+ KRAS G12C+ NSCLC (REG-ADAGRASIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Capmatinib monotherapy (GEOMETRY mono-1) — MET ex14 NSCLC (REG-CAPMATINIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Tepotinib monotherapy (VISION) — MET ex14 NSCLC (REG-TEPOTINIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Capmatinib monotherapy (GEOMETRY mono-1) — MET ex14 NSCLC (REG-CAPMATINIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Dabrafenib + trametinib (BRAF V600E+ NSCLC) (REG-DABRAFENIB-TRAMETINIB-NSCLC) | ✓ registered | ✓ covered | ₴-? — verify pathway | NSZU formulary |
| Standard plan Selpercatinib monotherapy (LIBRETTO-001) — RET fusion+ NSCLC (REG-SELPERCATINIB-NSCLC) 1/1 component drug(s) not registered in Ukraine +1 | ✗ not registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Larotrectinib monotherapy (NAVIGATE / SCOUT) — NTRK fusion+ solid tumors (tumor-agnostic, incl. NSCLC) (REG-LAROTRECTINIB-PANTUMOR) 1/1 component drug(s) not on NSZU formulary | ✓ registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Standard plan Trastuzumab deruxtecan (DESTINY-Lung01/02) — HER2-mutant NSCLC 2L+ (REG-T-DXD-NSCLC) | ✓ registered | ✓ covered | ₴-? — verify pathway | NSZU formulary |
| Standard plan Docetaxel + Ramucirumab (REVEL) — 2L+ NSCLC post-platinum / post-ICI (REG-DOCETAXEL-RAMUCIRUMAB) 1/2 component drug(s) not on NSZU formulary | ✓ registered | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Trial · NCT05504278 Efficacy and Safety of IBI351 in Combination With Chemotherapy in Advanced Non-squamous Non-small Cell Lung Cancer Subjects With KRAS G12C Mutation No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07174388 An External Control Arm Study in Non-Small Cell Lung Cancer No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06244771 A Study Evaluating FMC-376 in Participants With KRAS G12C Mutated Solid Tumors No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07554339 A Clinical Trial of Calderasib (MK-1084) and Durvalumab in People With Non-Small Cell Lung Cancer (MK-1084-015/KANDLELIT-015) UA site available — verify enrollment status with site | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05789082 A Study Evaluating the Safety, Activity, and Pharmacokinetics of Divarasib as a Single Agent or in Combination With Other Anti-Cancer Therapies in Participants With Previously Untreated Advanced or Metastatic Non-Small Cell Lung Cancer With a KRAS G12C Mutation No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06563999 Neoadjuvant Umbrella Trial for Patients With Unresectable Stage III NSCLC Harboring Rare Mutations. No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06447662 A Study to Learn About the Study Medicine PF-07934040 When Given Alone or With Other Anti-cancer Therapies in People With Advanced Solid Tumors That Have a Genetic Mutation. No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT04302025 A Study of Multiple Therapies in Biomarker-selected Participants With Resectable Stages IB-III Non-small Cell Lung Cancer (NSCLC) No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07288034 Immunotherapy Biomarkers to Predict First-line PD(L)1-based Immunotherapy Response and Selection of Second-line Treatment in Stage IIIB-IV Non-small Cell Lung Cancer, IMMUNO-BIOMAP Trial No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06793215 A Study Evaluating the Efficacy and Safety of Divarasib and Pembrolizumab Versus Pembrolizumab and Pemetrexed and Carboplatin or Cisplatin in Participants With Previously Untreated, KRAS G12C-Mutated, Advanced or Metastatic Non-Squamous Non-Small Cell Lung Cancer No UA site listed — international referral required | — unknown | — unknown | self-pay: ₴0/course | Trial sponsor |
Cost information is orientation. Verify with a specific pharmacy / foundation / trial site. Status updated: 2026-06-27.