| Біомаркер | Варіант | ESCAT | Доказова база | Клінічна дія | Препарати | Джерела |
|---|---|---|---|---|---|---|
| BIO-NF2-GERMLINE | NF2 germline pathogenic (merlin/schwannomin loss-of-function) | IIA |
Evidence cited from clinical guidelines; per-source evidence levels not yet structured. See Phase-2-of-CIViC-pivot for re-cite roadmap. | NF2 germline pathogenic variants drive Neurofibromatosis Type 2 (NF2 / NF2- related schwannomatosis) — characterized by bilateral vestibular schwannomas, meningiomas (often multiple), spinal schwannomas, ependymomas, and juvenile posterior subcapsular cataract. Confirmed-carrier surveillance protocol (per NCCN CNS / Manchester NF2 Consensus): brain MRI with contrast (thin slices through IAC) starting at age 10-12 (earlier if symptomatic) q1-2y for vestibular schwannoma and intracranial meningioma, whole-spine MRI q2-3y for spinal schwannomas and meningiomas, annual neurological exam, annual audiology (pure-tone + speech discrimination + ABR), ophthalmology exam q1-2y. Bevacizumab is active for growing or symptomatic vestibular schwannoma (hearing preservation / volume reduction in ~40-60% per Plotkin et al.) — surveillance-triggered, not prophylactic. Surgery + radiosurgery remain mainstays for accessible lesions; radiosurgery use is cautious due to malignant transformation risk in NF2. ESCAT IIA. | bevacizumab 5-7.5 mg/kg q2-3w — growing or symptomatic vestibular schwannoma in NF2 (off-label, evidence-supported per Plotkin et al. 2012) stereotactic radiosurgery — selected vestibular schwannomas, cautious (malignant transformation risk in NF2) microsurgical resection — symptomatic / brainstem-compressing schwannomas, meningiomas multidisciplinary NF2 clinic (otology, neurosurgery, neuro-oncology, genetics) |
|
| BIO-NF2 | NF2 loss-of-function (biallelic somatic in sporadic meningioma ~50%; germline in NF2 syndrome); merlin loss by IHC acceptable surrogate | IIIA | Standard care
Resistance or avoidance signal
| NF2 loss is the most common molecular driver in meningioma (~50% of grade I; higher proportion in grade II/III). Despite its frequency, no FDA/EMA-approved targeted therapy exists specifically for NF2-mutant meningioma as of 2026. Standard treatment is maximal safe surgical resection ± radiotherapy (SRS for small residual, fractionated RT for larger/grade II-III). Systemic therapy evidence for progressive/recurrent meningioma: Selumetinib (MEK inhibitor; FDA-approved for NF1 pediatric plexiform neurofibroma): investigated in NF2-related vestibular schwannomas (ACTR-4 trial) and NF2-related meningiomas — limited hearing preservation benefit; single-agent activity modest. Bevacizumab (anti-VEGF): off-label use in progressive grade II-III meningioma or NF2-related schwannomas — radiologic responses in 40–50% in retrospective series, PFS benefit uncertain. AKT1 E17K-mutant meningioma (~10% of grade I): AKT inhibitors (capivasertib, ipatasertib) in phase II trials — not NF2-specific but relevant for co-occurring pathway alterations. SMO-mutant (~5% of meningioma): vismodegib case reports show activity. ESCAT IIB: NF2 loss is molecularly relevant but no validated targeted therapy with prospective trial data. | bevacizumab 7.5–10 mg/kg IV q3w — off-label for progressive grade II-III meningioma or NF2 syndrome-related tumors; radiologic responses in ~40–50% retrospective series selumetinib 25 mg/m² PO BID — investigational for NF2-related schwannomas (ACTR-4 regimen); not standard for meningioma |
|
| ID | Назва | Пріоритет | Категорія | Де замовити | Потрібно для |
|---|---|---|---|---|---|
| TEST-CBC | Загальний аналіз крові з лейкоцитарною формулою | Критично | lab | — | усі треки |
| TEST-CMP | Розширений біохімічний аналіз крові | Критично | lab | — | усі треки |
| TEST-LFT | Печінкові проби (АЛТ, АСТ, білірубін, ЛФ, ГГТП, альбумін) | Критично | lab | — | усі треки |
| TEST-BRAIN-MRI-CONTRAST | МРТ головного мозку з контрастом | Стандарт | — | — | усі треки |
| Спеціаліст | skill_id | Версія | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Спеціаліст з клітинної терапії (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Клінічний фармацевт | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Гематолог / онкогематолог | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Гематопатолог (специфічно для лімфом / лейкозів / мієломи) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Інфекціоніст / гепатолог | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Медичний онколог (хіміотерапевт солідних пухлин) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Молекулярний генетик / молекулярний онколог | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Паліативна допомога | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Патолог (загальний) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Сімейний лікар / терапевт | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Психолог / онкопсихолог | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Радіотерапевт (променева терапія) | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Лікар-радіолог | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Соціальний працівник / кейс-менеджер | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Хірург-онколог | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Спеціаліст з трансплантації (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| NCT | Назва | Фаза | Статус | Спонсор | UA | Сигнали | Включення (фрагмент) |
|---|---|---|---|---|---|---|---|
| NCT05895344 | Long-term Cognitive and Functional Impact of Proton-therapy or Modern Fractionated Radiotherapy in Cavernous Sinus Meningioma: An Open-label Randomized 1:1 Phase III Study | NA | RECRUITING | Centre Francois Baclesse | — | Одна країна | |
| NCT05254197 | SeOuL cOhort of Brain Tumor MONitoring Study (SOLOMON) | N/A | RECRUITING | Seoul National University Hospital | — | Одна країна | |
| NCT06650163 | Zr-89 Crefmirlimab Berdoxam and Immuno-Positron Emission Tomography for the Imaging of Patients With Resectable Brain Tumors | PHASE1 | RECRUITING | Jonsson Comprehensive Cancer Center | — | Лише фаза 1 Малий набір (N<50) Одна країна | |
| NCT06710249 | Impact of Salovum® and SPC® Flakes on Brain Tumor Induced Edema | PHASE2 | RECRUITING | Peter Siesjö | — | Малий набір (N<50) Одна країна | |
| NCT04638478 | PREselection of Patients at Risk for COgnitive DEcline After Radiotherapy Using Advanced MRI | N/A | RECRUITING | Maastricht Radiation Oncology | — | Сурогатна кінцева точка Одна країна | |
| NCT07044076 | Translation and Validation of the MQOL Self-questionnaire Into French for Assessing Quality of Life in Patients With Meningiomas | N/A | RECRUITING | Centre Hospitalier St Anne | — | Одна країна | |
| NCT06607692 | Study in Children and Adolescents of 177Lu-DOTATATE (Lutathera®) Combined With the PARP Inhibitor Olaparib for the Treatment of Recurrent or Relapsed Solid Tumours Expressing Somatostatin Receptor (SSTR) (LuPARPed). | PHASE1 / PHASE2 | RECRUITING | Fundación de investigación HM | — | Малий набір (N<50) Одна країна | |
| NCT03702309 | Liquid Biopsy Evaluation and Repository Development at Princess Margaret | N/A | RECRUITING | University Health Network, Toronto | — | Одна країна | |
| NCT04427384 | Registry of Patients With Brain Tumors Treated With STaRT (GammaTiles) | N/A | RECRUITING | GT Medical Technologies, Inc. | — | Одна країна | |
| NCT05793034 | Predictive Factors for Survival in Aggressive Meningiomas | NA | RECRUITING | Fondazione Policlinico Universitario Agostino Gemelli IRCCS | — | Одна країна |
Перевіряти статус набору безпосередньо у дослідницькому центрі. Дані ctgov можуть відставати від поточного статусу UA-сайтів.
| Опція | Реєстрація UA | НСЗУ | Cost orientation | Access pathway |
|---|---|---|---|---|
| Локальна терапія — No regimen components on this track — availability unknown | — невідомо | — невідомо | ₴-? — verify pathway | not recorded |
| Trial · NCT05895344 Long-term Cognitive and Functional Impact of Proton-therapy or Modern Fractionated Radiotherapy in Cavernous Sinus Meningioma: An Open-label Randomized 1:1 Phase III Study No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05254197 SeOuL cOhort of Brain Tumor MONitoring Study (SOLOMON) No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06650163 Zr-89 Crefmirlimab Berdoxam and Immuno-Positron Emission Tomography for the Imaging of Patients With Resectable Brain Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06710249 Impact of Salovum® and SPC® Flakes on Brain Tumor Induced Edema No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT04638478 PREselection of Patients at Risk for COgnitive DEcline After Radiotherapy Using Advanced MRI No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07044076 Translation and Validation of the MQOL Self-questionnaire Into French for Assessing Quality of Life in Patients With Meningiomas No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06607692 Study in Children and Adolescents of 177Lu-DOTATATE (Lutathera®) Combined With the PARP Inhibitor Olaparib for the Treatment of Recurrent or Relapsed Solid Tumours Expressing Somatostatin Receptor (SSTR) (LuPARPed). No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT03702309 Liquid Biopsy Evaluation and Repository Development at Princess Margaret No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT04427384 Registry of Patients With Brain Tumors Treated With STaRT (GammaTiles) No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05793034 Predictive Factors for Survival in Aggressive Meningiomas No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
Інформація про ціни — orientation. Перевіряти у конкретній аптеці / foundation / трайл-сайті. Status updated: 2026-06-27.