| Біомаркер | Варіант | ESCAT | Доказова база | Клінічна дія | Препарати | Джерела |
|---|---|---|---|---|---|---|
| BIO-HER2-SOLID | amplification / overexpression — IHC 3+ or (IHC 2+ + ISH amplified, HER2/CEP17 ≥2.0); ~3-5% of metastatic colorectal cancer (RAS/BRAF-WT) | IB | HER2-amplified metastatic colorectal cancer (~3-5% in RAS/BRAF-WT population): tucatinib + trastuzumab is FDA-approved 2L+ for HER2- positive RAS-WT mCRC based on MOUNTAINEER (Strickler Lancet Oncol 2023 — ORR 38%, mDOR 12 mo) per SRC-NCCN-COLON-2025. Trastuzumab deruxtecan also has activity (DESTINY-CRC01 Siena Lancet Oncol 2021 — ORR 45% in HER2 IHC 3+ RAS-WT) and tumor-agnostic FDA approval (2024) for HER2-positive solid tumors that have progressed on prior therapy. Older trastuzumab + lapatinib (HERACLES) is referenced as alternative. RAS-mutant tumors should not receive HER2-directed therapy in 2L because RAS-driven resistance is well-documented per SRC-NCCN-COLON-2025. | tucatinib + trastuzumab (2L+ HER2+ RAS-WT mCRC per SRC-NCCN-COLON-2025) trastuzumab deruxtecan (2L+ HER2+ mCRC per SRC-NCCN-COLON-2025) trastuzumab + lapatinib (alternative per HERACLES, listed in SRC-NCCN-COLON-2025) |
|
| Спеціаліст | skill_id | Версія | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Спеціаліст з клітинної терапії (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Клінічний фармацевт | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Гематолог / онкогематолог | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Гематопатолог (специфічно для лімфом / лейкозів / мієломи) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Інфекціоніст / гепатолог | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Медичний онколог (хіміотерапевт солідних пухлин) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Молекулярний генетик / молекулярний онколог | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Паліативна допомога | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Патолог (загальний) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Сімейний лікар / терапевт | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Психолог / онкопсихолог | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Радіотерапевт (променева терапія) | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Лікар-радіолог | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Соціальний працівник / кейс-менеджер | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Хірург-онколог | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Спеціаліст з трансплантації (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| NCT | Назва | Фаза | Статус | Спонсор | UA | Включення (фрагмент) |
|---|---|---|---|---|---|---|
| NCT04485013 | TTX-080 HLA-G Antagonist in Subjects With Advanced Cancers | PHASE1 | RECRUITING | Tizona Therapeutics, Inc | — | |
| NCT05514717 | A Study of XMT-2056 in Advanced/Recurrent Solid Tumors That Express HER2 | PHASE1 | RECRUITING | Mersana Therapeutics | — | |
| NCT04842812 | Engineered TILs/CAR-TILs to Treat Advanced Solid Tumors | PHASE1 | RECRUITING | Second Affiliated Hospital of Guangzhou Medical University | — | |
| NCT07318805 | A Study to Learn About the Study Medicine Called PF-08032562 in People With Advanced or Metastatic Solid Tumors | PHASE1 | RECRUITING | Pfizer | — | |
| NCT07540572 | A Study to Investigate the Safety, Pharmacokinetics, and Preliminary Efficacy of IDE574 Therapy in Adult Participants With Advanced Solid Tumors | PHASE1 / PHASE2 | RECRUITING | IDEAYA Biosciences | — | |
| NCT05059444 | ORACLE: Observation of ResiduAl Cancer With Liquid Biopsy Evaluation | N/A | RECRUITING | Guardant Health, Inc. | — | |
| NCT06500052 | A Study of BL-M17D1 in Patients With Locally Advanced or Metastatic HER2 Positive/Lower Expression Gastrointestinal Cancer and Other Solid Tumors | PHASE1 | RECRUITING | Sichuan Baili Pharmaceutical Co., Ltd. | — | |
| NCT06760819 | A Study to Learn More About How Well Treatment With Sevabertinib (BAY 2927088) Tablets Works and How Safe it is in Participants Who Have a Solid Tumor With Mutations of the Human Epidermal Growth Factor Receptor 2 (HER2) | PHASE2 | RECRUITING | Bayer | — | |
| NCT07192068 | Clinical Trial Evaluating the Activity of Zanidatamab for the Treatment of Patients With Solid Tumors With an Alteration of the HER2 Gene. | PHASE2 | RECRUITING | UNICANCER | — | |
| NCT06625775 | Open-Label Study of BBO-10203 in Subjects With Advanced Solid Tumors | PHASE1 | RECRUITING | TheRas, Inc., d/b/a BBOT (BridgeBio Oncology Therapeutics) | — |
Перевіряти статус набору безпосередньо у дослідницькому центрі. Дані ctgov можуть відставати від поточного статусу UA-сайтів.
| Опція | Реєстрація UA | НСЗУ | Cost orientation | Access pathway |
|---|---|---|---|---|
| IND-CRC-ADJUVANT-STAGE2-HIGHRISK-FOLFOX — No regimen components on this track — availability unknown | — невідомо | — невідомо | ₴-? — verify pathway | not recorded |
| Стандартний план FOLFOX (mFOLFOX6) (REG-FOLFOX) | ✓ зареєстровано | ✓ покривається | ₴-? — verify pathway | НСЗУ formulary |
| IND-CRC-ADJUVANT-STAGE3-CAPOX — No regimen components on this track — availability unknown | — невідомо | — невідомо | ₴-? — verify pathway | not recorded |
| Trial · NCT04485013 TTX-080 HLA-G Antagonist in Subjects With Advanced Cancers No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05514717 A Study of XMT-2056 in Advanced/Recurrent Solid Tumors That Express HER2 No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT04842812 Engineered TILs/CAR-TILs to Treat Advanced Solid Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07318805 A Study to Learn About the Study Medicine Called PF-08032562 in People With Advanced or Metastatic Solid Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07540572 A Study to Investigate the Safety, Pharmacokinetics, and Preliminary Efficacy of IDE574 Therapy in Adult Participants With Advanced Solid Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05059444 ORACLE: Observation of ResiduAl Cancer With Liquid Biopsy Evaluation No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06500052 A Study of BL-M17D1 in Patients With Locally Advanced or Metastatic HER2 Positive/Lower Expression Gastrointestinal Cancer and Other Solid Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06760819 A Study to Learn More About How Well Treatment With Sevabertinib (BAY 2927088) Tablets Works and How Safe it is in Participants Who Have a Solid Tumor With Mutations of the Human Epidermal Growth Factor Receptor 2 (HER2) No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07192068 Clinical Trial Evaluating the Activity of Zanidatamab for the Treatment of Patients With Solid Tumors With an Alteration of the HER2 Gene. No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06625775 Open-Label Study of BBO-10203 in Subjects With Advanced Solid Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
Інформація про ціни — orientation. Перевіряти у конкретній аптеці / foundation / трайл-сайті. Status updated: 2026-05-04.