Osimertinib
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | DRUG-OSIMERTINIB |
|---|---|
| Type | Drug |
| Aliases | TagrissoОсимертиніб |
| Status | pending_clinical_signoff |
| Diseases | DIS-NSCLC |
| Sources | SRC-ESMO-NSCLC-METASTATIC-2024 SRC-NCCN-NSCLC-2025 |
Drug Facts
| Class | 3rd-generation EGFR TKI (T790M-active) |
|---|---|
| Mechanism | Irreversible covalent EGFR-TKI selective for activating mutations and T790M resistance mutation. Excellent CNS penetration. 1L preferred for EGFR-mut metastatic per FLAURA + FLAURA2; adjuvant for stage IB-IIIA EGFR-mut resected per ADAURA. |
| Typical dosing | 1L: 80 mg PO once daily. Continue until progression. ADAURA adjuvant: 80 mg PO daily x 3 years. |
| Ukraine registered | True |
| NSZU reimbursed | True |
| Ukraine last verified | 2026-04-27 |
Notes
FLAURA: osimertinib superior to 1G TKIs in 1L EGFR-mut metastatic. FLAURA2: osimertinib + chemo further extends PFS. ADAURA: adjuvant 3-year osi reduces recurrence by 80% vs placebo in resected EGFR-mut stage IB-IIIA.
Used By
Regimens
REG-OSI-PEM-PLATINUM-NSCLC- Osimertinib + pemetrexed + carboplatin/cisplatin (FLAURA-2 regimen, EGFR-mut NSCLC, 1L)REG-OSIMERTINIB-NSCLC- Osimertinib monotherapy (EGFR-mut NSCLC, 1L metastatic OR adjuvant)