MYC rearrangement (t(8;14) most common) is the defining genetic lesion of Burkitt lymphom...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-MYC-REARRANGEMENT-BURKITT |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-BURKITT |
| Sources | SRC-CIVIC SRC-ESMO-BURKITT-2024 SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-MYC-REARRANGEMENT |
|---|---|
| Variant | t(8;14) IGH/MYC (or t(2;8), t(8;22) — variant) |
| Disease | DIS-BURKITT |
| ESCAT tier | IA |
| Recommended combinations | DA-EPOCH-R (low/intermediate-risk Burkitt), CODOX-M/IVAC + rituximab (high-risk/CNS+), R-hyperCVAD (alternative) |
| Evidence summary | MYC rearrangement (t(8;14) most common) is the defining genetic lesion of Burkitt lymphoma. Diagnosis requires MYC-R + appropriate morphology/IHC + absence of BCL2/BCL6 rearrangements (else HGBL- DH/TH). Treatment is intensive chemoimmunotherapy: DA-EPOCH-R (CALGB 50402, Roschewski et al. JCO 2020 / Blood 2021) for low/ intermediate risk; CODOX-M/IVAC + R for high-risk/CNS+. Cure rates >85% with appropriate intensity. |
Notes
ESCAT IA — defines the disease + drives intensive regimen choice. CNS prophylaxis mandatory. Avoid R-CHOP — undercure.
Used By
No reverse references found in the YAML corpus.