BCR-ABL1 E255K/V is a P-loop mutation conferring strong resistance to imatinib and reduce...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCR-ABL1-E255K-CML |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-CML |
| Sources | SRC-CIVIC SRC-ELN-CML-2020 SRC-ELN-CML-2025 |
Actionability Facts
| Biomarker | BIO-BCR-ABL1 |
|---|---|
| Variant | E255K / E255V (P-loop) |
| Disease | DIS-CML |
| ESCAT tier | IB |
| Recommended combinations | dasatinib monotherapy, ponatinib monotherapy, asciminib monotherapy (in multi-TKI failure) |
| Contraindicated monotherapy | imatinib (resistant), nilotinib (reduced sensitivity) |
| Evidence summary | BCR-ABL1 E255K/V is a P-loop mutation conferring strong resistance to imatinib and reduced sensitivity to nilotinib. Dasatinib retains activity; ponatinib is fully active. P-loop mutations historically associated with worse outcomes — consider ponatinib early. |
Notes
OncoKB R2. P-loop mutations (E255K/V, Y253H) are clinically high-risk — early ponatinib use is reasonable per ELN guidance.
Used By
No reverse references found in the YAML corpus.