| Biomarker | Variant | ESCAT | Evidence | Clinical significance | Drugs | Sources |
|---|---|---|---|---|---|---|
| BIO-CCND1-IHC | cyclin D1 IHC (universal in MCL; defines diagnosis with t(11;14) FISH) | IA | Molecular evidence option
Resistance or avoidance signal
Trial or research option
| Cyclin D1 IHC is a defining diagnostic marker of MCL (positive in >95%; SOX11 used in cyclin D1-negative variant). Drives DIS-MCL diagnosis but does not 'select' therapy independently of t(11;14). | per DIS-MCL algorithm (BTKi-centric) |
|
| BIO-T11-14-IGH-CCND1 | t(11;14)(q13;q32) IGH/CCND1 | IA | Molecular evidence option
Resistance or avoidance signal
Trial or research option
| t(11;14) IGH/CCND1 is the defining genetic lesion of MCL — drives cyclin D1 overexpression. BTKi (acalabrutinib + rituximab — TRIANGLE, Dreyling Lancet 2024; ECHO — Wang NEJM 2024) is the new 1L standard regardless of fitness for TP53-mut; high-dose AraC + autoSCT historically (LyMa, MCL Younger). Venetoclax (CCND1 → BCL2-mediated anti-apoptosis rationale) active R/R. | acalabrutinib + bendamustine + rituximab (1L) BR or R-CHOP/R-DHAP + autoSCT (1L fit, TP53-WT) venetoclax + ibrutinib (R/R) brexu-cel (R/R 2L+) |
|
| Biomarker | Status |
|---|---|
| BIO-CD20-IHC | BIO definition in KB; no ESCAT BMA entry — verify with clinician |
| BIO-CD5-IHC | BIO definition in KB; no ESCAT BMA entry — verify with clinician |
| BIO-MCL-MIPI | BIO definition in KB; no ESCAT BMA entry — verify with clinician |
| ID | Name | Priority | Category | Where to order | Needed for |
|---|---|---|---|---|---|
| TEST-BM-ASPIRATE | Bone Marrow Aspirate | Critical | histology | — | aggressive |
| TEST-BM-TREPHINE | Bone Marrow Trephine | Critical | histology | — | aggressive |
| TEST-CBC | Complete Blood Count with Differential | Critical | lab | — | all tracks |
| TEST-CD20-IHC | CD20 Immunohistochemistry | Critical | histology | CSD Lab ✓ (code TBC) | all tracks |
| TEST-CMP | Comprehensive Metabolic Panel | Critical | lab | — | all tracks |
| TEST-FISH-PANEL | FISH (Fluorescence In Situ Hybridization) | Critical | genomic | CSD Lab ✓ (code TBC) | all tracks |
| TEST-HBV-SEROLOGY | Hepatitis B Serology Panel (HBsAg, anti-HBc total, anti-HBs) | Critical | lab | — | all tracks |
| TEST-HCV-ANTIBODY | HCV Antibody | Critical | lab | — | aggressive |
| TEST-HIV-SEROLOGY | HIV Antibody/Antigen | Critical | lab | — | all tracks |
| TEST-LDH | Lactate Dehydrogenase | Critical | lab | — | all tracks |
| TEST-LFT | Liver Function Tests (ALT, AST, bilirubin, ALP, GGT, albumin) | Critical | lab | — | all tracks |
| TEST-LN-EXCISIONAL-BIOPSY | Excisional LN Biopsy | Critical | histology | — | aggressive |
| TEST-PREGNANCY | Beta-HCG | Critical | lab | — | aggressive |
| TEST-B2-MICROGLOBULIN | Beta-2 Microglobulin | Standard | lab | — | aggressive |
| TEST-ECHO | Echocardiography | Standard | imaging | — | all tracks |
| TEST-PET-CT | FDG PET/CT (whole body) | Standard | imaging | — | all tracks |
| TEST-NGS-LYMPHOID-PANEL | Lymphoid NGS Panel | Desired | genomic | CSD Lab ✓ (code TBC) | all tracks |
| Phase | Window | Tests | Checkpoints |
|---|---|---|---|
| baseline | Within 2 weeks before start | TEST-CBC, TEST-CMP, TEST-LFT, TEST-LDH, TEST-B2-MICROGLOBULIN, TEST-FISH-PANEL, TEST-NGS-LYMPHOID-PANEL, TEST-IMMUNOGLOBULINS, TEST-HBV-SEROLOGY, TEST-HCV-ANTIBODY, TEST-HIV-SEROLOGY, TEST-CECT-CAP, TEST-ECHO |
|
| on_treatment_btki | Monthly × 3 months, then every 3 months | TEST-CBC, TEST-CMP, TEST-LFT |
|
| on_treatment_veno | Per CLL14 schedule during 12-month VenO course | TEST-CBC, TEST-CMP, TEST-LFT, TEST-URIC-ACID |
|
| response_assessment | After cycle 6 (VenO) or every 6 months on BTKi | TEST-CBC, TEST-CECT-CAP, TEST-FLOW-CYTOMETRY |
|
| follow_up | Every 3-6 months after treatment / continuously on BTKi | TEST-CBC, TEST-CMP, TEST-LFT |
|
| Phase | Window | Tests | Checkpoints |
|---|---|---|---|
| baseline | Within 2 weeks before cycle 1 | TEST-CBC, TEST-CMP, TEST-LFT, TEST-LDH, TEST-B2-MICROGLOBULIN, TEST-HBV-SEROLOGY, TEST-HCV-ANTIBODY, TEST-HIV-SEROLOGY, TEST-PET-CT, TEST-LN-EXCISIONAL-BIOPSY, TEST-FLOW-CYTOMETRY, TEST-CD20-IHC, TEST-ECHO, TEST-PREGNANCY, TEST-BM-ASPIRATE, TEST-BM-TREPHINE |
|
| on_treatment | Day 1 of every 21-day cycle | TEST-CBC, TEST-CMP, TEST-LFT |
|
| interim_response_assessment | After cycles 2-4 (interim PET-CT) | TEST-PET-CT, TEST-LDH |
|
| end_of_treatment | After cycle 6 (within 6-8 weeks) | TEST-PET-CT, TEST-CBC, TEST-CMP, TEST-LDH |
|
| follow_up_short | Every 3 months × 2 years post-treatment | TEST-CBC, TEST-CMP, TEST-LFT, TEST-LDH |
|
| follow_up_long | Every 6 months years 3-5, then annually | TEST-CBC, TEST-LFT, TEST-ECHO |
|
| # | Owner | Topic | Action |
|---|---|---|---|
| 1 | pathologist | Pathology confirmation BLOCKING | Is CD20+ status confirmed by histology (IHC)? Without CD20+, rituximab/obinutuzumab are not indicated. |
| 2 | hematologist | Staging / disease burden | What is the current LDH? Marker of tumor burden and transformation. |
| 3 | radiologist | Staging / disease burden | Has complete staging been done (Lugano + PET/CT or CT)? |
| 4 | clinical_pharmacist | Specialist review | Chemoimmunotherapy regimen — drug-drug interactions, dose adjustments, premedication. |
| 5 | molecular_geneticist | Specialist review | Indication references an actionable genomic biomarker — mutation / target / actionability interpretation needed. |
| 6 | palliative_care | Specialist review | Reduced performance status / decompensated comorbidity — goals-of-care assessment needed. |
| Priority | Clinical item | Owner | Why it matters | Next action | Blocks |
|---|---|---|---|---|---|
| CRITICAL | CD20 IHC statuscd20_ihc_status | pathologist | Confirms CD20-directed therapy is biologically appropriate. | Verify CD20 IHC result, specimen, method, and report date. | - |
| CRITICAL | Lugano stagelugano_stage | radiologist | Defines lymphoma extent and supports tumor-burden and response-assessment decisions. | Document Lugano stage from PET/CT or contrast CT staging. | - |
| RECOMMENDED | LDH ratio to ULNldh_ratio_to_uln | medical_oncologist | Supports prognostic scoring and aggressive-biology flags. | Enter LDH with local upper limit of normal. | - |
| RECOMMENDED | FIB-4 liver fibrosis indexfib4_index | infectious_disease_hepatology | Screens hepatic fibrosis risk before hepatotoxic therapy or antiviral coordination. | Calculate FIB-4 from age, AST, ALT, and platelet count. | - |
| RECOMMENDED | PET/CT datepet_ct_date | radiologist | Shows whether baseline staging is recent enough for treatment planning and later response comparison. | Document baseline PET/CT date or explain alternative staging modality. | - |
| Specialist | skill_id | Version | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Cellular therapy specialist (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Clinical pharmacist | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Hematologist / oncohematologist | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Hematopathologist (lymphoma / leukemia / myeloma) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Infectious disease / hepatology | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Medical oncologist (solid-tumor chemotherapist) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Molecular geneticist / molecular oncologist | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Palliative care | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Pathologist (general) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Primary care / family physician | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Psycho-oncologist | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Radiation oncologist | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Radiologist | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Social worker / case manager | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Surgical oncologist | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Transplant specialist (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
No active trials matched this scenario in ctgov.
| Option | UA registration | NSZU | Cost orientation | Access pathway |
|---|---|---|---|---|
| Standard plan Acalabrutinib + Rituximab (continuous BTKi + R) (REG-ACALABRUTINIB-RITUXIMAB) | ✓ registered | ✓ covered | ₴-? — verify pathway | NSZU formulary |
| Aggressive plan Intensive 1L MCL: alternating R-CHOP / R-DHAP × 6 cycles + autoSCT consolidation + R maintenance (REG-MCL-INTENSIVE-RDHAP-AUTOSCT) | ✓ registered | ✓ covered | ₴-? — verify pathway | NSZU formulary |
Cost information is orientation. Verify with a specific pharmacy / foundation / trial site. Status updated: 2026-05-13.