Tucatinib
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | DRUG-TUCATINIB |
|---|---|
| Type | Drug |
| Aliases | TukysaТукатиніб |
| Status | pending_clinical_signoff |
| Diseases | DIS-BREAST DIS-CRC |
| Sources | SRC-ESMO-BREAST-METASTATIC-2024 SRC-NCCN-BREAST-2025 |
Drug Facts
| Class | HER2-selective oral tyrosine kinase inhibitor |
|---|---|
| Mechanism | Highly HER2-selective TKI (vs lapatinib which inhibits both HER2 and EGFR). CNS-penetrant — particularly active in patients with brain metastases, where most other HER2-targeted agents have limited efficacy. |
| Typical dosing | 300 mg PO BID continuous. Combined with capecitabine + trastuzumab (HER2CLIMB regimen). |
| Ukraine registered | False |
| NSZU reimbursed | False |
| Ukraine last verified | 2026-04-27 |
Notes
HER2CLIMB: tucatinib + capecitabine + trastuzumab improved OS + intracranial response in heavily pretreated HER2+ metastatic, including active brain metastases — major unmet need addressed.
Used By
Regimens
REG-TUCATINIB-TRASTUZUMAB-CAPECITABINE-BREAST- Tucatinib + trastuzumab + capecitabine (HER2+ metastatic ≥3L, especially with brain metas...REG-TUCATINIB-TRASTUZUMAB-CRC- Tucatinib + Trastuzumab (MOUNTAINEER, HER2+ RAS-WT mCRC)