Denosumab
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | DRUG-DENOSUMAB |
|---|---|
| Type | Drug |
| Aliases | Prolia (osteoporosis)Xgeva (oncology)Деносумаб |
| Status | pending_clinical_signoff |
| Diseases | None declared |
| Sources | SRC-ESMO-PROSTATE-2024 SRC-NCCN-PROSTATE-2025 |
Drug Facts
| Class | RANKL inhibitor (monoclonal antibody) |
|---|---|
| Mechanism | Fully human monoclonal antibody targeting RANKL, blocking osteoclast formation, function, and survival. Reduces skeletal-related events (SREs) in bone-metastatic prostate, breast, and other solid tumors. |
| Ukraine registered | True |
| NSZU reimbursed | True |
| Ukraine last verified | 2026-04-27 |
Notes
Preferred over zoledronate in patients with renal impairment. Cancer bone-metastasis dosing distinct from osteoporosis dosing — keep separate. Pre-treatment dental clearance critical to reduce ONJ risk.
Used By
Supportive Care
SUP-BONE-HEALTH-PROSTATE- Prostate-cancer bone-health prophylaxis