Adagrasib
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | DRUG-ADAGRASIB |
|---|---|
| Type | Drug |
| Aliases | KrazatiАдаграсіб |
| Status | pending_clinical_signoff |
| Diseases | DIS-NSCLC |
| Sources | SRC-ESMO-NSCLC-METASTATIC-2024 SRC-NCCN-NSCLC-2025 |
Drug Facts
| Class | KRAS G12C inhibitor (CNS-penetrant) |
|---|---|
| Mechanism | KRAS G12C-selective covalent inhibitor with greater CNS penetration than sotorasib. KRYSTAL-1: ORR ~43% in pretreated KRAS G12C+ NSCLC, intracranial response ~33%. |
| Typical dosing | 600 mg PO BID. |
| Ukraine registered | False |
| NSZU reimbursed | False |
| Ukraine last verified | 2026-04-27 |
Notes
Better CNS profile than sotorasib makes it preferred for brain-met-positive KRAS G12C+ disease.
Used By
Regimens
REG-ADAGRASIB-NSCLC- Adagrasib monotherapy (KRYSTAL-1) — 2L+ KRAS G12C+ NSCLC