MYC rearrangement in nodular lymphocyte-predominant B-cell lymphoma is rare and typically...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-MYC-REARRANGEMENT-NLPBL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-NLPBL |
| Sources | SRC-CIVIC SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-MYC-REARRANGEMENT |
|---|---|
| Variant | MYC rearrangement (rare in NLPBL — usually denotes transformation) |
| Disease | DIS-NLPBL |
| ESCAT tier | IIIB |
| Recommended combinations | R-CHOP, DA-EPOCH-R (if HGBL-DH) |
| Evidence summary | MYC rearrangement in nodular lymphocyte-predominant B-cell lymphoma is rare and typically denotes transformation to aggressive lymphoma (DLBCL or HGBL). Treat as transformation event with R-CHOP / DA-EPOCH-R. |
Notes
ESCAT IIIB. Transformation marker.
Used By
No reverse references found in the YAML corpus.