MYC rearrangement acquired in FL signals transformation to HGBL/DLBCL — change therapy to...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-MYC-REARRANGEMENT-FL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-FL |
| Sources | SRC-CIVIC SRC-ESMO-FL-2024 SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-MYC-REARRANGEMENT |
|---|---|
| Variant | MYC rearrangement (acquired; transformation marker in FL) |
| Disease | DIS-FL |
| ESCAT tier | IIIA |
| Recommended combinations | DA-EPOCH-R, pola-R-CHP, CAR-T 2L+ |
| Evidence summary | MYC rearrangement acquired in FL signals transformation to HGBL/DLBCL — change therapy to DA-EPOCH-R or pola-R-CHP and consider CAR-T early. |
Notes
ESCAT IIIA. Transformation flag.
Used By
No reverse references found in the YAML corpus.