Isolated MYC rearrangement in DLBCL (without BCL2/BCL6) — adverse prognostic but not equi...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-MYC-REARRANGEMENT-DLBCL-NOS |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-DLBCL-NOS |
| Sources | SRC-CIVIC SRC-ESMO-DLBCL-2024 SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-MYC-REARRANGEMENT |
|---|---|
| Variant | MYC rearrangement isolated (single-hit; no BCL2/BCL6) |
| Disease | DIS-DLBCL-NOS |
| ESCAT tier | IIIA |
| Recommended combinations | R-CHOP (1L standard), pola-R-CHP (POLARIX), DA-EPOCH-R (intensification consideration) |
| Evidence summary | Isolated MYC rearrangement in DLBCL (without BCL2/BCL6) — adverse prognostic but not equivalent to DH/TH. Treat per DLBCL-NOS algorithm (R-CHOP or pola-R-CHP). Some experts consider DA-EPOCH-R intensification in young fit patients. |
Notes
ESCAT IIIA. CNS-IPI scoring essential due to elevated CNS relapse risk.
Used By
No reverse references found in the YAML corpus.