KRAS exon 3 codon 59/61 in mCRC — extended-RAS WT criterion fails; anti-EGFR (cetuximab/p...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-KRAS-EXON3-CRC |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-CRC |
| Sources | SRC-CIVIC SRC-ESMO-COLON-2024 SRC-NCCN-COLON-2025 |
Actionability Facts
| Biomarker | BIO-RAS-MUTATION |
|---|---|
| Variant | KRAS exon 3 codon 59/61 |
| Disease | DIS-CRC |
| ESCAT tier | IA |
| Contraindicated monotherapy | cetuximab / panitumumab — any line |
| Evidence summary | KRAS exon 3 codon 59/61 in mCRC — extended-RAS WT criterion fails; anti-EGFR (cetuximab/panitumumab) contraindicated. Standard chemo ± bevacizumab. |
Notes
ESCAT IA — extended-RAS WT testing is companion-diagnostic standard.
Used By
No reverse references found in the YAML corpus.