FLT3-ITD in B-ALL is rare (~1-3% adult; enriched in MLL/KMT2A- rearranged infant ALL). Gi...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-FLT3-ITD-B-ALL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-B-ALL |
| Sources | SRC-CIVIC SRC-NCCN-AML-2025 |
Actionability Facts
| Biomarker | BIO-FLT3-ITD |
|---|---|
| Variant | internal tandem duplication (rare in B-ALL ~1-3%, MLL-rearranged enriched) |
| Disease | DIS-B-ALL |
| ESCAT tier | IIIA |
| Recommended combinations | clinical trial (FLT3i basket; gilteritinib + chemo) |
| Evidence summary | FLT3-ITD in B-ALL is rare (~1-3% adult; enriched in MLL/KMT2A- rearranged infant ALL). Gilteritinib and midostaurin have basket activity in FLT3-mutant ALL but no phase-3 evidence. Tumor-agnostic FLT3i actionability is informed by AML data; specific B-ALL trials pending. |
Notes
ESCAT IIIA. OncoKB Level 3B. Standard B-ALL therapy (pediatric- inspired chemo / blinatumomab / inotuzumab / CAR-T) applies; FLT3 status does not currently modify treatment.
Used By
No reverse references found in the YAML corpus.