BCR-ABL1 V299L confers resistance to dasatinib and bosutinib but retains sensitivity to n...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCR-ABL1-V299L-CML |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-CML |
| Sources | SRC-CIVIC SRC-ELN-CML-2020 SRC-ELN-CML-2025 |
Actionability Facts
| Biomarker | BIO-BCR-ABL1 |
|---|---|
| Variant | V299L |
| Disease | DIS-CML |
| ESCAT tier | IB |
| Recommended combinations | nilotinib monotherapy, ponatinib monotherapy |
| Contraindicated monotherapy | dasatinib (resistant), bosutinib (resistant) |
| Evidence summary | BCR-ABL1 V299L confers resistance to dasatinib and bosutinib but retains sensitivity to nilotinib and ponatinib. Switch to nilotinib is standard salvage; ponatinib reserved for multi-TKI-resistant. |
Notes
OncoKB R2. Recurrent dasatinib/bosutinib-resistance mutation; treatment switch driven by ELN mutation-guided algorithm.
Used By
No reverse references found in the YAML corpus.