BCR-ABL1 F317L confers resistance to dasatinib but retains sensitivity to nilotinib, bosu...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCR-ABL1-F317L-CML |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-CML |
| Sources | SRC-CIVIC SRC-ELN-CML-2020 SRC-ELN-CML-2025 |
Actionability Facts
| Biomarker | BIO-BCR-ABL1 |
|---|---|
| Variant | F317L |
| Disease | DIS-CML |
| ESCAT tier | IB |
| Recommended combinations | nilotinib monotherapy, bosutinib monotherapy, ponatinib monotherapy (if multi-resistant) |
| Contraindicated monotherapy | dasatinib (resistant) |
| Evidence summary | BCR-ABL1 F317L confers resistance to dasatinib but retains sensitivity to nilotinib, bosutinib, and ponatinib (Soverini 2011, in vitro sensitivity panels). Switch to nilotinib or bosutinib is standard per ELN 2020/2025 mutation-guided algorithm. |
Notes
OncoKB R2. ABL1 kinase domain mutation testing at warning/failure is the trigger; F317L is a recurrent dasatinib-resistance mutation.
Used By
No reverse references found in the YAML corpus.