F317L in Ph+ B-ALL — same kinase-domain consequence as in CML: dasatinib resistance with...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCR-ABL1-F317L-BALL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-B-ALL |
| Sources | SRC-CIVIC SRC-NCCN-BCELL-2025 SRC-PACE-CORTES-2013 |
Actionability Facts
| Biomarker | BIO-BCR-ABL1 |
|---|---|
| Variant | F317L (acquired resistance) |
| Disease | DIS-B-ALL |
| ESCAT tier | IIA |
| Recommended combinations | ponatinib + chemotherapy, ponatinib + blinatumomab |
| Contraindicated monotherapy | dasatinib (resistant), TKI alone without chemo/immunotherapy backbone |
| Evidence summary | F317L in Ph+ B-ALL — same kinase-domain consequence as in CML: dasatinib resistance with retained sensitivity to nilotinib and ponatinib. In ALL, ponatinib + chemo or blinatumomab is preferred switch given disease tempo. |
Notes
OncoKB R2. ABL1 mutation panel testing at any sign of MRD failure or relapse is mandatory.
Used By
No reverse references found in the YAML corpus.