| Біомаркер | Варіант | ESCAT | OncoKB | Клінічна дія | Препарати | Джерела |
|---|---|---|---|---|---|---|
| BIO-HRD-STATUS | HRD-positive — BRCA1/2 mutation OR genomic instability score (GIS) above validated threshold (Myriad MyChoice ≥42 or equivalent FoundationOne CDx HRD signature); ~50% of high-grade serous ovarian carcinoma | IA | 1 | HRD-positive high-grade serous ovarian carcinoma (~50% — encompassing BRCA1/2-mutated and BRCA-WT/HRD+): PARP inhibitor maintenance after platinum response is FDA-approved 1L. Olaparib monotherapy maintenance for BRCA1/2-mutated newly-diagnosed advanced ovarian after CR/PR to platinum (SOLO-1 Moore NEJM 2018 — mPFS not reached vs 13.8 mo, HR 0.30) per SRC-NCCN-OVARIAN-2025, SRC-ESMO-OVARIAN-2024. Olaparib + bevacizumab maintenance for HRD-positive (BRCA-mut OR HRD-genomic) post-1L platinum + bevacizumab (PAOLA-1 Ray-Coquard NEJM 2019 — HRD subgroup mPFS 37 vs 17 mo, HR 0.33). Niraparib monotherapy maintenance is approved for all-comers (PRIMA Gonzalez-Martin NEJM 2019), with the strongest benefit in HRD-positive subgroup. | olaparib monotherapy maintenance (1L BRCA1/2-mut per SRC-NCCN-OVARIAN-2025, SRC-ESMO-OVARIAN-2024) olaparib + bevacizumab maintenance (1L HRD-positive non-BRCA per SRC-NCCN-OVARIAN-2025) niraparib monotherapy maintenance (1L per SRC-NCCN-OVARIAN-2025, all-comers benefit, HRD-positive strongest) rucaparib monotherapy (2L maintenance / treatment per SRC-NCCN-OVARIAN-2025) |
|
IND-OVARIAN-ADVANCED-1L-CARBO-PACLI-HRD-OLAP| ID | Назва | Пріоритет | Категорія | Потрібно для |
|---|---|---|---|---|
| TEST-CBC | Загальний аналіз крові з лейкоцитарною формулою | Критично | lab | усі треки |
| Спеціаліст | skill_id | Версія | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Спеціаліст з клітинної терапії (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Клінічний фармацевт | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Гематолог / онкогематолог | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Гематопатолог (специфічно для лімфом / лейкозів / мієломи) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Інфекціоніст / гепатолог | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Медичний онколог (хіміотерапевт солідних пухлин) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Молекулярний генетик / молекулярний онколог | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Паліативна допомога | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Патолог (загальний) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Сімейний лікар / терапевт | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Психолог / онкопсихолог | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Радіотерапевт (променева терапія) | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Лікар-радіолог | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Соціальний працівник / кейс-менеджер | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Хірург-онколог | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Спеціаліст з трансплантації (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| NCT | Назва | Фаза | Статус | Спонсор | UA | Включення (фрагмент) |
|---|---|---|---|---|---|---|
| NCT06778863 | A Study of CLSP-1025 in Adult Patients With Solid Tumors That Harbor the p53 R175H Mutation | PHASE1 | RECRUITING | Clasp Therapeutics, Inc. | — | |
| NCT06533332 | A Phase 1 Trial of ERX-315 in Participants With Advanced Solid Tumors | PHASE1 | RECRUITING | EtiraRx Australia Pty Ltd | — | |
| NCT03382158 | International PPB/DICER1 Registry | N/A | RECRUITING | Children's Hospitals and Clinics of Minnesota | — | |
| NCT06445621 | Early Detection of Relapse in Ovarian Cancer Using Capillary Home-sampling and a Protein Biomarker Test | N/A | RECRUITING | Uppsala University Hospital | — | |
| NCT06572735 | Study on the Relative Dose Intensity of PARP Inhibitors in Real-life on a Population of Patients Over 70 Years With Advanced Ovarian Cancer | N/A | RECRUITING | Hospices Civils de Lyon | — | |
| NCT05025878 | 13C-Glucose Tracing of Tumour and T Cells in the Ascites of Ovarian Cancer Patients. | N/A | RECRUITING | British Columbia Cancer Agency | — | |
| NCT04585750 | The Evaluation of PC14586 in Patients With Advanced Solid Tumors Harboring a TP53 Y220C Mutation (PYNNACLE) | PHASE1 / PHASE2 | RECRUITING | PMV Pharmaceuticals, Inc | — | |
| NCT06215950 | A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Gynecologic Cancer | PHASE1 | RECRUITING | Chongqing Precision Biotech Co., Ltd | — | |
| NCT06962059 | Healthy Volunteers Study | N/A | RECRUITING | Abramson Cancer Center at Penn Medicine | — | |
| NCT06469281 | A Study to Learn if 27T51, a Mucin-16 (MUC16) Protein Targeting Immune Cell Therapy, Administered Alone or in Combination is Safe and How Well it Works for Adult Participants With Recurrent or Treatment Resistant Ovarian Cancers | PHASE1 | RECRUITING | Regeneron Pharmaceuticals | — |
Перевіряти статус набору безпосередньо у дослідницькому центрі. Дані ctgov можуть відставати від поточного статусу UA-сайтів.
| Опція | Реєстрація UA | НСЗУ | Cost orientation | Access pathway |
|---|---|---|---|---|
| Агресивний план Carboplatin + Paclitaxel (ovarian 3-weekly) (REG-CARBO-PACLI-OVARIAN) | ✓ зареєстровано | ✓ покривається | ₴-? — verify pathway | НСЗУ formulary |
| Агресивний план Olaparib maintenance (HRD+ ovarian post-platinum response) (REG-OLAPARIB-MAINT-OVARIAN) | ✓ зареєстровано | ✓ покривається | ₴-? — verify pathway | НСЗУ formulary |
| Trial · NCT06778863 A Study of CLSP-1025 in Adult Patients With Solid Tumors That Harbor the p53 R175H Mutation No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06533332 A Phase 1 Trial of ERX-315 in Participants With Advanced Solid Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT03382158 International PPB/DICER1 Registry No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06445621 Early Detection of Relapse in Ovarian Cancer Using Capillary Home-sampling and a Protein Biomarker Test No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06572735 Study on the Relative Dose Intensity of PARP Inhibitors in Real-life on a Population of Patients Over 70 Years With Advanced Ovarian Cancer No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT05025878 13C-Glucose Tracing of Tumour and T Cells in the Ascites of Ovarian Cancer Patients. No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT04585750 The Evaluation of PC14586 in Patients With Advanced Solid Tumors Harboring a TP53 Y220C Mutation (PYNNACLE) No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06215950 A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Gynecologic Cancer No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06962059 Healthy Volunteers Study No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06469281 A Study to Learn if 27T51, a Mucin-16 (MUC16) Protein Targeting Immune Cell Therapy, Administered Alone or in Combination is Safe and How Well it Works for Adult Participants With Recurrent or Treatment Resistant Ovarian Cancers No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
Інформація про ціни — orientation. Перевіряти у конкретній аптеці / foundation / трайл-сайті. Status updated: 2026-04-27.