PIK3CA mutations rare in prostate (~5%); PI3K/AKT/mTOR pathway often activated via PTEN l...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-PIK3CA-HOTSPOT-PROSTATE |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-PROSTATE |
| Sources | SRC-CIVIC SRC-NCCN-PROSTATE-2025 |
Actionability Facts
| Biomarker | BIO-PIK3CA-MUTATION |
|---|---|
| Variant | hotspot (E545K / E542K / H1047R) |
| Disease | DIS-PROSTATE |
| ESCAT tier | IIIB |
| Evidence summary | PIK3CA mutations rare in prostate (~5%); PI3K/AKT/mTOR pathway often activated via PTEN loss instead. Capivasertib + AR-targeted therapy under investigation. |
Notes
ESCAT IIIB. Tissue-agnostic capivasertib limited to HR+/HER2- breast.
Used By
No reverse references found in the YAML corpus.