PIK3CA mutations in ~5% of NSCLC squamous; no approved targeted therapy.
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-PIK3CA-HOTSPOT-NSCLC |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-NSCLC |
| Sources | SRC-CIVIC SRC-NCCN-NSCLC-2025 |
Actionability Facts
| Biomarker | BIO-PIK3CA-MUTATION |
|---|---|
| Variant | hotspot (E545K / E542K / H1047R) |
| Disease | DIS-NSCLC |
| ESCAT tier | IIIB |
| Evidence summary | PIK3CA mutations in ~5% of NSCLC squamous; no approved targeted therapy. |
Notes
ESCAT IIIB. Tissue-agnostic capivasertib limited to HR+/HER2- breast.
Used By
No reverse references found in the YAML corpus.