Somatic CHEK1 loss-of-function in mCRPC: rare; PROfound included CHEK1 in Cohort B but sm...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-CHEK1-SOMATIC-PROSTATE |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-PROSTATE |
| Sources | SRC-CIVIC SRC-EAU-PROSTATE-2024 SRC-NCCN-PROSTATE-2025 |
Actionability Facts
| Biomarker | BIO-HRR-PANEL |
|---|---|
| Variant | CHEK1 somatic loss-of-function |
| Disease | DIS-PROSTATE |
| ESCAT tier | IIIA |
| Recommended combinations | olaparib monotherapy (post-NHA, FDA HRR label) |
| Evidence summary | Somatic CHEK1 loss-of-function in mCRPC: rare; PROfound included CHEK1 in Cohort B but small sample. Olaparib FDA label includes CHEK1 in HRR list. ESCAT IIIA / OncoKB Level 3B. |
Notes
EMA label restricts to BRCA1/2 only.
Used By
No reverse references found in the YAML corpus.