Somatic BRCA2 loss-of-function in mCRPC: PROfound included sBRCA; olaparib benefit equiva...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BRCA2-SOMATIC-PROSTATE |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-PROSTATE |
| Sources | SRC-CIVIC SRC-EAU-PROSTATE-2024 SRC-ESMO-PROSTATE-2024 SRC-NCCN-PROSTATE-2025 |
Actionability Facts
| Biomarker | BIO-HRR-PANEL |
|---|---|
| Variant | BRCA2 somatic loss-of-function |
| Disease | DIS-PROSTATE |
| ESCAT tier | IA |
| Recommended combinations | olaparib monotherapy, olaparib + abiraterone (1L), niraparib + abiraterone (1L), talazoparib + enzalutamide (1L) |
| Evidence summary | Somatic BRCA2 loss-of-function in mCRPC: PROfound included sBRCA; olaparib benefit equivalent to germline. Labels cover germline OR somatic. ESCAT IA / OncoKB Level 1. |
Notes
Reflex germline testing recommended.
Used By
No reverse references found in the YAML corpus.