Somatic BRCA2 loss-of-function in melanoma: no PARPi indication; biological rationale onl...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BRCA2-SOMATIC-MELANOMA |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-MELANOMA |
| Sources | SRC-CIVIC SRC-ESMO-MELANOMA-2024 SRC-NCCN-MELANOMA-2025 |
Actionability Facts
| Biomarker | BIO-HRR-PANEL |
|---|---|
| Variant | BRCA2 somatic loss-of-function |
| Disease | DIS-MELANOMA |
| ESCAT tier | IV |
| Recommended combinations | standard melanoma therapy |
| Evidence summary | Somatic BRCA2 loss-of-function in melanoma: no PARPi indication; biological rationale only. Treat per standard melanoma algorithm. ESCAT IV / OncoKB Level 4. |
Notes
Reflex germline testing recommended; somatic-only is biologically interesting but not clinically actionable in melanoma.
Used By
No reverse references found in the YAML corpus.