BCL2 rearrangement in MCL is very rare and usually denotes composite lymphoma or transfor...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCL2-REARRANGEMENT-MCL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-MCL |
| Sources | SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-BCL2-REARRANGEMENT |
|---|---|
| Variant | BCL2-R (very rare in MCL; usually denotes composite/transformation) |
| Disease | DIS-MCL |
| ESCAT tier | IV |
| Evidence summary | BCL2 rearrangement in MCL is very rare and usually denotes composite lymphoma or transformation. Standard MCL algorithm continues. |
Notes
ESCAT IV.
Used By
No reverse references found in the YAML corpus.