BCL2-R as the partner of MYC-R defines HGBL-DH. Same management as MYC-R cell: DA-EPOCH-R...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCL2-REARRANGEMENT-HGBL-DH |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-HGBL-DH |
| Sources | SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-BCL2-REARRANGEMENT |
|---|---|
| Variant | BCL2-R (component of double-hit; partner of MYC-R) |
| Disease | DIS-HGBL-DH |
| ESCAT tier | IIA |
| Recommended combinations | DA-EPOCH-R, pola-R-CHP, CAR-T (R/R) |
| Evidence summary | BCL2-R as the partner of MYC-R defines HGBL-DH. Same management as MYC-R cell: DA-EPOCH-R 1L preferred per most series. |
Notes
ESCAT IIA — paired with MYC-R cell BMA-MYC-REARRANGEMENT-HGBL-DH.
Used By
No reverse references found in the YAML corpus.