High BCL2 expression universal in FL (driven by t(14;18)). Diagnostic but not therapy-sel...
Deterministic view of the source YAML entity. Clinical authority remains with the cited source IDs and reviewer sign-off state.
| ID | BMA-BCL2-EXPRESSION-FL |
|---|---|
| Type | Actionability |
| Status | reviewed 2026-04-27 | pending_clinical_signoff | actionability review required |
| Diseases | DIS-FL |
| Sources | SRC-CIVIC SRC-ESMO-FL-2024 SRC-NCCN-BCELL-2025 |
Actionability Facts
| Biomarker | BIO-BCL2-EXPRESSION-IHC |
|---|---|
| Variant | BCL2 high expression by IHC |
| Disease | DIS-FL |
| ESCAT tier | IIIA |
| Recommended combinations | BR / R-CHOP / O-Benda per FLIPI / burden |
| Evidence summary | High BCL2 expression universal in FL (driven by t(14;18)). Diagnostic but not therapy-selecting in 1L. |
Notes
ESCAT IIIA. Disease-defining IHC.
Used By
No reverse references found in the YAML corpus.