Diseases in the Knowledge Base
OpenOnco coverage across 65 oncology diagnoses: biomarkers, drugs, indications/regimens/RedFlags, algorithm and questionnaire presence, % fill and % Clinical Co-Lead verification.
Total diseases
65
Avg fill
82.6%
Avg verified
8.6%
With ≥1 verified indication
7/65
Hand-authored questionnaires
3
STUB questionnaires
62
With 1L algorithm
64/65
With 2L+ algorithm
43/65
Lymphoid hematologic (28)
| Disease | ICD-10 | Bio | Drug | Ind | Reg | RF | 1L | 2L | Quest | Fill % | Ver % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLL Adult T-Cell Leukemia/Lymphoma | C91.5 | 1 | 9 | 3 | 3 | 6 | ✓ | ✓ | STUB | 88% | 0% |
| ALCL Anaplastic Large Cell Lymphoma, Systemic | C84.6 | 2 | 6 | 5 | 5 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| AITL Angioimmunoblastic T-Cell Lymphoma | C84.4 | 2 | 9 | 5 | 5 | 7 | ✓ | ✓ | STUB | 88% | 0% |
| B-ALL B-Lymphoblastic Leukemia/Lymphoma | C91.0 | 1 | 14 | 6 | 5 | 7 | ✓ | ✓ | STUB | 88% | 0% |
| BURKITT Burkitt Lymphoma | C83.7 | 3 | 13 | 5 | 5 | 6 | ✓ | ✓ | STUB | 88% | 0% |
| CLL Chronic Lymphocytic Leukemia / Small Lymphocytic | C91.1 | 4 | 7 | 6 | 5 | 13 | ✓ | ✓ | ✓ | 88% | 0% |
| CHL Classical Hodgkin Lymphoma | C81.9 | 3 | 7 | 7 | 5 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| DLBCL-NOS Diffuse Large B-Cell Lymphoma, Not Otherwise Spe | C83.3 | 8 | 8 | 9 | 4 | 11 | ✓ | ✓ | STUB | 88% | 0% |
| NK-T-NASAL Extranodal NK/T-Cell Lymphoma, Nasal Type | C86.0 | 1 | 8 | 3 | 3 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| FL Follicular Lymphoma | C82.0 | 3 | 9 | 7 | 6 | 9 | ✓ | ✓ | STUB | 88% | 0% |
| HCV-MZL HCV-associated Marginal Zone Lymphoma | C88.4 | 1 | 3 | 3 | 3 | 5 | ✓ | ✓ | ✓ | 88% | 0% |
| HGBL-DH High-Grade B-Cell Lymphoma, Double-Hit / Triple- | C83.3 | 5 | 7 | 3 | 3 | 7 | ✓ | ✓ | STUB | 88% | 0% |
| MCL Mantle Cell Lymphoma | C83.1 | 5 | 10 | 6 | 6 | 8 | ✓ | ✓ | STUB | 88% | 0% |
| MM Multiple Myeloma | C90.0 | 3 | 6 | 7 | 5 | 12 | ✓ | ✓ | ✓ | 88% | 0% |
| MF-SEZARY Mycosis Fungoides / Sézary Syndrome | C84.0 | 1 | 3 | 5 | 4 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| NODAL-MZL Nodal Marginal Zone Lymphoma | C83.0 | 3 | 3 | 4 | 3 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| NLPBL Nodular Lymphocyte-Predominant B-cell Lymphoma | C81.0 | 1 | 5 | 3 | 2 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| PTLD Post-Transplant Lymphoproliferative Disorder | D47.Z1 | 3 | 5 | 3 | 3 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| PCNSL Primary CNS Lymphoma | C85.7 | 1 | 6 | 3 | 3 | 6 | ✓ | ✓ | STUB | 88% | 0% |
| PMBCL Primary Mediastinal Large B-Cell Lymphoma | C85.2 | 1 | 8 | 3 | 3 | 7 | ✓ | ✓ | STUB | 88% | 0% |
| SPLENIC-MZL Splenic Marginal Zone Lymphoma | C83.0 | 3 | 3 | 3 | 3 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| T-PLL T-Cell Prolymphocytic Leukemia | C91.6 | 1 | 2 | 2 | 2 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| WM Waldenström Macroglobulinemia / Lymphoplasmacyti | C88.0 | 2 | 6 | 5 | 5 | 6 | ✓ | ✓ | STUB | 88% | 0% |
| EATL Enteropathy-Associated T-Cell Lymphoma | C86.2 | 0 | 7 | 2 | 2 | 5 | ✓ | — | STUB | 75% | 0% |
| HCL Hairy Cell Leukemia | C91.4 | 0 | 2 | 3 | 2 | 5 | ✓ | ✓ | STUB | 75% | 0% |
| HSTCL Hepatosplenic T-Cell Lymphoma | C84.7 | 0 | 7 | 2 | 2 | 5 | ✓ | — | STUB | 75% | 0% |
| PTCL-NOS Peripheral T-Cell Lymphoma, NOS | C84.4 | 0 | 8 | 4 | 4 | 5 | ✓ | ✓ | STUB | 75% | 0% |
| T-ALL T-Lymphoblastic Leukemia/Lymphoma | C91.0 | 0 | 9 | 2 | 2 | 8 | ✓ | ✓ | STUB | 75% | 0% |
| avg | 85.7% | 0.0% | |||||||||
Myeloid hematologic (9)
| Disease | ICD-10 | Bio | Drug | Ind | Reg | RF | 1L | 2L | Quest | Fill % | Ver % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MASTOCYTOSIS Advanced systemic mastocytosis | C96.2, D47.09 | 1 | 2 | 2 | 2 | 5 | ✓ | — | STUB | 88% | 100% |
| PV Polycythemia Vera | D45 | 1 | 5 | 6 | 4 | 6 | ✓ | ✓ | STUB | 88% | 0% |
| AML Acute Myeloid Leukemia | C92.0 | 0 | 9 | 11 | 6 | 12 | ✓ | ✓ | STUB | 75% | 0% |
| APL Acute Promyelocytic Leukemia | C92.4 | 0 | 4 | 4 | 4 | 9 | ✓ | ✓ | STUB | 75% | 0% |
| CML Chronic Myeloid Leukemia | C92.1 | 0 | 7 | 5 | 5 | 9 | ✓ | ✓ | STUB | 75% | 0% |
| ET Essential Thrombocythemia | D47.3 | 0 | 3 | 3 | 2 | 6 | ✓ | ✓ | STUB | 75% | 0% |
| MDS-HR Myelodysplastic Syndromes — Higher Risk | D46.2 | 0 | 2 | 3 | 3 | 9 | ✓ | ✓ | STUB | 75% | 0% |
| MDS-LR Myelodysplastic Syndromes — Lower Risk | D46.9 | 0 | 4 | 4 | 4 | 8 | ✓ | ✓ | STUB | 75% | 0% |
| PMF Primary Myelofibrosis | D47.4 | 0 | 3 | 5 | 4 | 7 | ✓ | ✓ | STUB | 75% | 0% |
| avg | 77.9% | 11.1% | |||||||||
Solid tumors (28)
| Disease | ICD-10 | Bio | Drug | Ind | Reg | RF | 1L | 2L | Quest | Fill % | Ver % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CERVICAL Cervical carcinoma | C53 | 2 | 1 | 2 | 1 | 6 | ✓ | — | STUB | 88% | 0% |
| CRC Colorectal carcinoma | C18-C20 | 5 | 14 | 18 | 12 | 8 | ✓ | ✓ | STUB | 88% | 0% |
| MELANOMA Cutaneous melanoma | C43 | 2 | 9 | 9 | 6 | 8 | ✓ | ✓ | STUB | 88% | 0% |
| ENDOMETRIAL Endometrial carcinoma | C54 | 1 | 5 | 4 | 4 | 5 | ✓ | ✓ | STUB | 88% | 50% |
| ESOPHAGEAL Esophageal carcinoma | C15 | 1 | 4 | 4 | 4 | 5 | ✓ | ✓ | STUB | 88% | 50% |
| GASTRIC Gastric and gastroesophageal junction adenocarci | C16 | 2 | 11 | 5 | 5 | 6 | ✓ | ✓ | STUB | 88% | 60% |
| GIST Gastrointestinal stromal tumor | C49 | 2 | 2 | 2 | 2 | 3 | ✓ | — | STUB | 88% | 100% |
| GBM Glioblastoma | C71 | 2 | 1 | 1 | 1 | 5 | ✓ | — | STUB | 88% | 0% |
| HNSCC Head and neck squamous cell carcinoma | C00-C14, C30-C32 | 1 | 4 | 2 | 2 | 3 | ✓ | — | STUB | 88% | 100% |
| HCC Hepatocellular carcinoma | C22.0 | 3 | 5 | 3 | 3 | 6 | ✓ | — | STUB | 88% | 0% |
| BREAST Invasive breast cancer | C50 | 9 | 21 | 20 | 13 | 11 | ✓ | ✓ | STUB | 88% | 0% |
| NSCLC Non-small cell lung cancer | C34 | 11 | 22 | 28 | 20 | 22 | ✓ | ✓ | STUB | 88% | 0% |
| OVARIAN Ovarian carcinoma | C56 | 4 | 11 | 15 | 11 | 11 | ✓ | ✓ | STUB | 88% | 0% |
| PDAC Pancreatic ductal adenocarcinoma | C25 | 1 | 7 | 3 | 3 | 5 | ✓ | — | STUB | 88% | 0% |
| PROSTATE Prostate adenocarcinoma | C61 | 4 | 8 | 5 | 5 | 9 | ✓ | — | STUB | 88% | 0% |
| RCC Renal cell carcinoma | C64 | 1 | 5 | 4 | 3 | 5 | ✓ | ✓ | STUB | 88% | 0% |
| THYROID-ANAPLASTIC Anaplastic thyroid carcinoma | C73 | 0 | 2 | 1 | 1 | 1 | ✓ | — | STUB | 75% | 0% |
| CHOLANGIOCARCINOMA Cholangiocarcinoma | C22.1, C24.0 | 0 | 2 | 1 | 1 | 3 | ✓ | — | STUB | 75% | 0% |
| CHONDROSARCOMA Chondrosarcoma | C40, C41 | 0 | 1 | 1 | 1 | 3 | ✓ | — | STUB | 75% | 0% |
| IFS Infantile fibrosarcoma | C49 | 1 | 1 | 1 | 1 | 0 | ✓ | — | STUB | 75% | 0% |
| IMT Inflammatory myofibroblastic tumor | D48.1 | 1 | 1 | 1 | 1 | 0 | ✓ | — | STUB | 75% | 0% |
| MPNST Malignant peripheral nerve sheath tumor | C47 | 0 | 2 | 1 | 1 | 1 | ✓ | — | STUB | 75% | 0% |
| MTC Medullary thyroid carcinoma | C73 | 1 | 2 | 2 | 2 | 0 | ✓ | — | STUB | 75% | 100% |
| SALIVARY Salivary gland carcinoma | C07, C08 | 0 | 2 | 1 | 1 | 1 | ✓ | — | STUB | 75% | 0% |
| SCLC Small cell lung cancer | C34 | 0 | 4 | 2 | 2 | 7 | ✓ | — | STUB | 75% | 0% |
| UROTHELIAL Urothelial carcinoma | C67 | 0 | 4 | 2 | 2 | 5 | ✓ | — | STUB | 75% | 0% |
| THYROID-PAPILLARY Papillary thyroid carcinoma | C73 | 0 | 1 | 1 | 1 | 0 | ✓ | — | STUB | 62% | 0% |
| GLIOMA-LOW-GRADE Low-grade glioma | C71 | 1 | 0 | 1 | 0 | 4 | — | — | STUB | 50% | 0% |
| avg | 81.1% | 16.4% | |||||||||
Metric definitions
- #Bio — distinct biomarkers referenced by this disease's Indications + Regimens
- #Drug — distinct drugs in this disease's regimens
- #Ind / #Reg / #RF — Indications / Regimens / RedFlags for this disease
- 1L / 2L — Algorithm presence for first-line / second-line+
- Quest — ✓ hand-authored / STUB auto-generated / — absent
- Fill % — composite over 8 entity types: ≥1 indication, ≥1 regimen, ≥1 biomarker, ≥1 drug, ≥1 redflag, 1L algo, questionnaire, workup
- Ver % — % of this disease's indications with reviewer_signoffs ≥ 2 (CHARTER §6.1)
Ver % is mostly 0% — dev-mode signoff exemption (
project_charter_dev_mode_exemptions) is in effect until Clinical Co-Leads are appointed. This is intentional, not a bug.