| Biomarker | Variant | ESCAT | OncoKB | Clinical significance | Drugs | Sources |
|---|---|---|---|---|---|---|
| No clinically actionable variants matched in this profile. | ||||||
| Specialist | skill_id | Version | Last reviewed | Sign-offs | Domain |
|---|---|---|---|---|---|
| Specialist з клітинної терапії (CAR-T) | cellular_therapy_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| Клінічний фармацевт | clinical_pharmacist | v0.1.0 | 2026-04-25 | 0 | clinical_pharmacy |
| Гематолог / онкогематолог | hematologist | v0.1.0 | 2026-04-25 | 0 | hematology_oncology |
| Гематопатолог (специфічно для лімфом / лейкозів / мієломи) | hematopathologist | v0.1.0 | 2026-04-25 | 0 | hematopathology |
| Інфекціоніст / гепатолог | infectious_disease_hepatology | v0.1.0 | 2026-04-25 | 0 | infectious_diseases |
| Медичний онколог (хіміотерапевт солідних пухлин) | medical_oncologist | v0.1.0 | 2026-04-25 | 0 | solid_oncology |
| Молекулярний генетик / молекулярний онколог | molecular_geneticist | v0.1.0 | 2026-04-25 | 0 | molecular_oncology |
| Паліативна допомога | palliative_care | v0.1.0 | 2026-04-25 | 0 | palliative_care |
| Патолог (загальний) | pathologist | v0.1.0 | 2026-04-25 | 0 | pathology |
| Сімейний лікар / терапевт | primary_care | v0.1.0 | 2026-04-25 | 0 | primary_care |
| Психолог / онкопсихолог | psychologist | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Радіотерапевт (променева терапія) | radiation_oncologist | v0.1.0 | 2026-04-25 | 0 | radiation_oncology |
| Лікар-радіолог | radiologist | v0.1.0 | 2026-04-25 | 0 | diagnostic_imaging |
| Соціальний працівник / кейс-менеджер | social_worker_case_manager | v0.1.0 | 2026-04-25 | 0 | psychosocial |
| Хірург-онколог | surgical_oncologist | v0.1.0 | 2026-04-25 | 0 | surgical_oncology |
| Specialist з трансплантації (BMT) | transplant_specialist | v0.1.0 | 2026-04-25 | 0 | cellular_therapy |
| NCT | Name | Phase | Статус | Спонсор | UA | Включення (фрагмент) |
|---|---|---|---|---|---|---|
| NCT06161532 | Sacituzumab Govitecan With or Without Atezolizumab Immunotherapy in Rare Genitourinary Tumors (SMART) Such as High Grade Neuroendocrine Carcinomas, Adenocarcinoma, and Squamous Cell Bladder/Urinary Tract Cancer, Renal Medullary Carcinoma and Penile C... | PHASE2 | RECRUITING | National Cancer Institute (NCI) | — | |
| NCT06141369 | Treatment of Advanced Endocrine Tumor With Iindividualized mRNA Neoantigen Vaccine (mRNA-0523-L001) | NA | RECRUITING | Shanghai Jiao Tong University School of Medicine | — | |
| NCT07142005 | Cultural Adaptation of an Educational Tool in Medullary Thyroid Cancer | N/A | RECRUITING | M.D. Anderson Cancer Center | — | |
| NCT07383246 | CTR-FAPI-guided Precision Surgery for Newly Diagnosed MTC | PHASE3 | RECRUITING | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | — | |
| NCT06277180 | 68Ga-TCR-FAPI PET/CT Guided Precision Surgery for MTC | NA | RECRUITING | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | — | |
| NCT03765333 | GETNE Registration of Thyroid Cancer | N/A | RECRUITING | Grupo Espanol de Tumores Neuroendocrinos | — | |
| NCT03892993 | Patient Decision Aid in Supporting Decision-Making About When to Start or Stop New Drugs, Join Clinical Trials, or Continue Active Surveillance in Patients With Medullary Thyroid Cancer and Their Caregivers | NA | RECRUITING | M.D. Anderson Cancer Center | — | |
| NCT06302569 | Pembrolizumab Plus Enfortumab Vedotin in Collecting Duct and Renal Medullary Carcinoma | PHASE2 | RECRUITING | Giuseppe Procopio | — | |
| NCT03866382 | Testing the Effectiveness of Two Immunotherapy Drugs (Nivolumab and Ipilimumab) With One Anti-cancer Targeted Drug (Cabozantinib) for Rare Genitourinary Tumors | PHASE2 | RECRUITING | National Cancer Institute (NCI) | — | |
| NCT07118176 | Determining the Biodistribution of an Imaging Tracer (68Ga-FAPi-46) in Patients With Solid Tumors or Hematologic Cancers | PHASE1 | RECRUITING | Jonsson Comprehensive Cancer Center | — |
Перевіряти статус набору безпосередньо у дослідницькому центрі. Дані ctgov можуть відставати від поточного статусу UA-сайтів.
| Опція | Реєстрація UA | НСЗУ | Cost orientation | Access pathway |
|---|---|---|---|---|
| Standard plan Selpercatinib monotherapy (advanced/progressive RET-mutant MTC, 1L) (REG-SELPERCATINIB-MTC-1L) 1/1 component drug(s) not registered in Ukraine +1 | ✗ не зареєстровано | ✗ out-of-pocket | ₴-? — verify pathway | not recorded |
| Trial · NCT06161532 Sacituzumab Govitecan With or Without Atezolizumab Immunotherapy in Rare Genitourinary Tumors (SMART) Such as High Grade Neuroendocrine Carcinomas, Adenocarcinoma, and Squamous Cell Bladder/Urinary Tract Cancer, Renal Medullary Carcinoma and Penile C... No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06141369 Treatment of Advanced Endocrine Tumor With Iindividualized mRNA Neoantigen Vaccine (mRNA-0523-L001) No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07142005 Cultural Adaptation of an Educational Tool in Medullary Thyroid Cancer No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07383246 CTR-FAPI-guided Precision Surgery for Newly Diagnosed MTC No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06277180 68Ga-TCR-FAPI PET/CT Guided Precision Surgery for MTC No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT03765333 GETNE Registration of Thyroid Cancer No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT03892993 Patient Decision Aid in Supporting Decision-Making About When to Start or Stop New Drugs, Join Clinical Trials, or Continue Active Surveillance in Patients With Medullary Thyroid Cancer and Their Caregivers No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT06302569 Pembrolizumab Plus Enfortumab Vedotin in Collecting Duct and Renal Medullary Carcinoma No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT03866382 Testing the Effectiveness of Two Immunotherapy Drugs (Nivolumab and Ipilimumab) With One Anti-cancer Targeted Drug (Cabozantinib) for Rare Genitourinary Tumors No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
| Trial · NCT07118176 Determining the Biodistribution of an Imaging Tracer (68Ga-FAPi-46) in Patients With Solid Tumors or Hematologic Cancers No UA site listed — international referral required | — невідомо | — невідомо | self-pay: ₴0/course | Trial sponsor |
Інформація про ціни — orientation. Перевіряти у конкретній аптеці / foundation / трайл-сайті. Status updated: 2026-04-27.